PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 4 | 5 | 0 | 35 | 44 | 10 | 3 | 5 | 2 | 34 | 44 | 19 | 7 | 10 | 2 | 69 | 88 |
Overall | 9 | 4 | 5 | 0 | 35 | 44 | 10 | 3 | 5 | 2 | 34 | 44 | 19 | 7 | 10 | 2 | 69 | 88 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 01 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Team 03 | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 18 | 17 |
Team 04 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 6 |
Team 05 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 11 | 9 | 3 | 2 | 1 | 0 | 15 | 11 |
Team 06 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 9 | 12 |
Team 07 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 10 | 23 |
Team 08 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 6 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Quinte SWC (CAA Arena) | 9 | 4 | 5 | 0 | 35 | 44 | 10 | 3 | 5 | 2 | 34 | 44 | 19 | 7 | 10 | 2 | 69 | 88 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.