| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 10 | 14 | 4 | 123 | 134 | 15 | 4 | 8 | 3 | 73 | 75 | 13 | 6 | 6 | 1 | 50 | 59 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - Select | 11 | 5 | 5 | 1 | 42 | 40 | 4 | 1 | 3 | 0 | 13 | 18 | 7 | 4 | 2 | 1 | 29 | 22 |
|---|
| U9 SELECT | 9 | 5 | 2 | 2 | 64 | 42 | 7 | 3 | 2 | 2 | 52 | 38 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| U11 SELECT | 5 | 0 | 5 | 0 | 9 | 38 | 2 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 7 | 26 |
|---|
| U15 - Select | 3 | 0 | 2 | 1 | 8 | 14 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 3 | 1 | 2 | 0 | 14 | 17 | 2 | 1 | 1 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Northumberland Nighthawks | 3 | 1 | 1 | 1 | 11 | 14 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Quinte West U13 Select | 3 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Clarington U9 Select | 2 | 1 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Napanee U13 Select | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Clarington U13 Select | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Clarington U15 Select | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Colborne Hawks U13 Select | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Frontenac U13 Select | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Loyalist U9 Select | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Napanee Stars U15 Select | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Northumberland U9 Select | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U10) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orono Leafs U13 Select | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings U13 Select | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Hawks | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Stirling Blues U15 Select | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| World Elite | 5 | 3 | 1 | 1 | 47 | 31 | 5 | 3 | 1 | 1 | 47 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 4 | 0 | 2 | 2 | 11 | 22 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|
| Invista Centre (Selkirk) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Quinte SWC (CAA Arena) | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Wally Dever) | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Baltimore (Sabic) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Cataraqui (Cataraqui) | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| CCC (Pond) | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Deseronto Community Centre | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Duncan McDonald (1) | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frankford Arena | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Frontenac Community Centre | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Keeler Center, Colborne | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| South Courtice Arena Pad A | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Stirling District Recreation Centre | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Tweed Community Centre | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|