| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 71 | 22 | 42 | 7 | 185 | 271 | 34 | 13 | 17 | 4 | 107 | 117 | 37 | 9 | 25 | 3 | 78 | 154 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BULLS LL U15- Team 3 GOLD | 10 | 2 | 7 | 1 | 22 | 41 | 5 | 2 | 2 | 1 | 13 | 11 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| BULLS LL U18 - Team 2 | 10 | 1 | 8 | 1 | 12 | 33 | 5 | 0 | 5 | 0 | 6 | 22 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| BULLS LL U18 - Team 1 | 9 | 0 | 9 | 0 | 9 | 58 | 4 | 0 | 4 | 0 | 5 | 25 | 5 | 0 | 5 | 0 | 4 | 33 |
|---|
| BULLS LL U13- Team 2 RED | 8 | 5 | 2 | 1 | 32 | 17 | 6 | 3 | 2 | 1 | 26 | 16 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| BULLS LL U15- Team 2 RED | 7 | 2 | 4 | 1 | 22 | 28 | 3 | 1 | 1 | 1 | 14 | 13 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
| BULLS LL U13- Team 1 BLACK | 6 | 3 | 2 | 1 | 24 | 16 | 2 | 1 | 0 | 1 | 11 | 4 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| BULLS LL U15 - Team 4 WHITE | 6 | 2 | 4 | 0 | 18 | 26 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| BULLS LL U15- Team 1 BLACK | 6 | 3 | 2 | 1 | 19 | 19 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 1 | 2 | 1 | 9 | 16 |
|---|
| BULLS LL U13- Team 4 WHITE | 5 | 3 | 1 | 1 | 19 | 22 | 3 | 2 | 1 | 0 | 11 | 15 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| BULLS LL U13- Team 3 GOLD | 4 | 1 | 3 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL2 | 7 | 1 | 5 | 1 | 14 | 40 | 4 | 1 | 2 | 1 | 11 | 20 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Stirling Blues LL2 | 7 | 1 | 6 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 9 | 9 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 6 | 2 | 3 | 1 | 18 | 26 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Prince Edward County Kings LL1 | 6 | 2 | 3 | 1 | 22 | 21 | 4 | 2 | 2 | 0 | 16 | 12 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Quinte West Hawks Kruger | 4 | 2 | 2 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Quinte West Hawks Wilkinson | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Stirling Blues LL3 | 4 | 0 | 4 | 0 | 6 | 29 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Quinte West Mystical Distributing | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stirling Blues | 3 | 1 | 1 | 1 | 10 | 13 | 2 | 1 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Prince Edward County Kings LL3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Quinte West Hawks SV Plumbing | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Mulville Landscaping | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Quinte West SV Plumbing | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Stirling Blues LL4 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Stone Mills Sabres | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 20 | 6 | 12 | 2 | 53 | 76 | 20 | 6 | 12 | 2 | 53 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling District Recreation Centre | 13 | 2 | 11 | 0 | 27 | 60 | 1 | 1 | 0 | 0 | 5 | 4 | 12 | 1 | 11 | 0 | 22 | 56 |
|---|
| Duncan McDonald (2) | 10 | 5 | 3 | 2 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 28 | 25 |
|---|
| Quinte SWC (Mackay) | 10 | 4 | 4 | 2 | 38 | 27 | 10 | 4 | 4 | 2 | 38 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand | 4 | 1 | 3 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Lehigh Arena | 4 | 1 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 10 |
|---|
| PECC | 3 | 0 | 3 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Quinte SWC (CAA Arena) | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|