| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 55 | 98 | 16 | 459 | 694 | 82 | 33 | 40 | 9 | 257 | 322 | 87 | 22 | 58 | 7 | 202 | 372 |
|---|
| Playoff | 9 | 5 | 4 | 0 | 23 | 24 | 5 | 3 | 2 | 0 | 15 | 12 | 4 | 2 | 2 | 0 | 8 | 12 |
|---|
| Overall | 178 | 60 | 102 | 16 | 482 | 718 | 87 | 36 | 42 | 9 | 272 | 334 | 91 | 24 | 60 | 7 | 210 | 384 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BULLS LL U18 - Team 2 | 21 | 9 | 10 | 2 | 46 | 60 | 11 | 5 | 6 | 0 | 26 | 37 | 10 | 4 | 4 | 2 | 20 | 23 |
|---|
| BULLS LL U18 - Team 1 | 20 | 0 | 20 | 0 | 26 | 133 | 9 | 0 | 9 | 0 | 15 | 70 | 11 | 0 | 11 | 0 | 11 | 63 |
|---|
| BULLS LL U13- Team 2 RED | 19 | 10 | 7 | 2 | 69 | 52 | 10 | 4 | 5 | 1 | 38 | 34 | 9 | 6 | 2 | 1 | 31 | 18 |
|---|
| BULLS LL U15- Team 3 GOLD | 18 | 6 | 11 | 1 | 46 | 65 | 9 | 5 | 3 | 1 | 27 | 19 | 9 | 1 | 8 | 0 | 19 | 46 |
|---|
| BULLS LL U13- Team 3 GOLD | 17 | 3 | 12 | 2 | 25 | 52 | 9 | 3 | 5 | 1 | 15 | 20 | 8 | 0 | 7 | 1 | 10 | 32 |
|---|
| BULLS LL U15 - Team 4 WHITE | 17 | 4 | 12 | 1 | 46 | 85 | 8 | 1 | 6 | 1 | 19 | 37 | 9 | 3 | 6 | 0 | 27 | 48 |
|---|
| BULLS LL U15- Team 1 BLACK | 17 | 8 | 7 | 2 | 54 | 56 | 7 | 5 | 1 | 1 | 30 | 17 | 10 | 3 | 6 | 1 | 24 | 39 |
|---|
| BULLS LL U15- Team 2 RED | 17 | 6 | 9 | 2 | 50 | 81 | 8 | 3 | 3 | 2 | 29 | 37 | 9 | 3 | 6 | 0 | 21 | 44 |
|---|
| BULLS LL U13- Team 1 BLACK | 16 | 10 | 5 | 1 | 68 | 39 | 9 | 8 | 0 | 1 | 50 | 17 | 7 | 2 | 5 | 0 | 18 | 22 |
|---|
| BULLS LL U13- Team 4 WHITE | 16 | 4 | 9 | 3 | 52 | 95 | 7 | 2 | 4 | 1 | 23 | 46 | 9 | 2 | 5 | 2 | 29 | 49 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 19 | 9 | 7 | 3 | 68 | 64 | 9 | 5 | 2 | 2 | 36 | 24 | 10 | 4 | 5 | 1 | 32 | 40 |
|---|
| Prince Edward County Kings LL2 | 18 | 6 | 11 | 1 | 46 | 86 | 9 | 4 | 4 | 1 | 29 | 41 | 9 | 2 | 7 | 0 | 17 | 45 |
|---|
| Quinte West Hawks Kruger | 14 | 5 | 9 | 0 | 31 | 50 | 8 | 2 | 6 | 0 | 14 | 31 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Grafton Gryphons | 12 | 5 | 6 | 1 | 48 | 51 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL3 | 12 | 0 | 11 | 1 | 16 | 76 | 5 | 0 | 5 | 0 | 8 | 32 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Stirling Blues LL1 | 11 | 1 | 9 | 1 | 23 | 41 | 5 | 1 | 3 | 1 | 12 | 22 | 6 | 0 | 6 | 0 | 11 | 19 |
|---|
| Stirling Blues LL2 | 11 | 3 | 7 | 1 | 31 | 46 | 5 | 2 | 2 | 1 | 18 | 17 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Quinte West Hawks Exit Realty | 8 | 1 | 7 | 0 | 19 | 48 | 4 | 1 | 3 | 0 | 12 | 23 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Quinte West Hawks Wilkinson | 7 | 4 | 2 | 1 | 31 | 21 | 4 | 3 | 1 | 0 | 21 | 11 | 3 | 1 | 1 | 1 | 10 | 10 |
|---|
| Quinte West Mystical Distributing | 7 | 3 | 2 | 2 | 24 | 18 | 3 | 2 | 1 | 0 | 16 | 10 | 4 | 1 | 1 | 2 | 8 | 8 |
|---|
| Prince Edward County Kings LL3 | 6 | 2 | 4 | 0 | 14 | 23 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 11 | 20 |
|---|
| Quinte West Hawks Little Ceasars | 6 | 4 | 2 | 0 | 19 | 19 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Stirling Blues | 6 | 1 | 4 | 1 | 12 | 26 | 3 | 1 | 1 | 1 | 9 | 12 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Quinte West Hawks Re/Max | 4 | 2 | 2 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Quinte West Hawks SV Plumbing | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Quinte West Scott's Racing Stable | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Stirling Blues LL4 | 4 | 1 | 3 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 2 | 6 |
|---|
| Frontenac Flyers LL1 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West Mulville Landscaping | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 50 | 19 | 26 | 5 | 142 | 204 | 50 | 19 | 26 | 5 | 142 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Mackay) | 31 | 13 | 14 | 4 | 110 | 106 | 31 | 13 | 14 | 4 | 110 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 28 | 10 | 13 | 5 | 71 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 13 | 5 | 71 | 92 |
|---|
| Stirling District Recreation Centre | 23 | 3 | 19 | 1 | 42 | 103 | 1 | 1 | 0 | 0 | 5 | 4 | 22 | 2 | 19 | 1 | 37 | 99 |
|---|
| Lehigh Arena | 15 | 6 | 8 | 1 | 46 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 46 | 61 |
|---|
| PECC | 9 | 1 | 8 | 0 | 16 | 48 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 1 | 7 | 0 | 14 | 44 |
|---|
| Haldimand | 6 | 2 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 0 | 4 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 22 |
|---|
| Marmora Arena | 2 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Quinte SWC (CAA Arena) | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Wally Dever) | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Duncan McDonald (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Frontenac | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Henderson | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|