| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 169 | 55 | 98 | 16 | 459 | 694 | 82 | 33 | 40 | 9 | 257 | 322 | 87 | 22 | 58 | 7 | 202 | 372 |
|---|
| Playoff | 43 | 22 | 19 | 2 | 121 | 132 | 19 | 9 | 9 | 1 | 51 | 46 | 24 | 13 | 10 | 1 | 70 | 86 |
|---|
| Overall | 213 | 77 | 118 | 18 | 580 | 826 | 102 | 42 | 50 | 10 | 308 | 368 | 111 | 35 | 68 | 8 | 272 | 458 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BULLS LL U18 - Team 1 | 24 | 1 | 22 | 1 | 31 | 152 | 10 | 0 | 9 | 1 | 15 | 70 | 14 | 1 | 13 | 0 | 16 | 82 |
|---|
| BULLS LL U18 - Team 2 | 24 | 10 | 12 | 2 | 56 | 68 | 12 | 5 | 7 | 0 | 28 | 41 | 12 | 5 | 5 | 2 | 28 | 27 |
|---|
| BULLS LL U13- Team 4 WHITE | 22 | 8 | 11 | 3 | 68 | 114 | 10 | 3 | 6 | 1 | 29 | 58 | 12 | 5 | 5 | 2 | 39 | 56 |
|---|
| BULLS LL U13- Team 2 RED | 21 | 11 | 8 | 2 | 76 | 57 | 10 | 4 | 5 | 1 | 38 | 34 | 11 | 7 | 3 | 1 | 38 | 23 |
|---|
| BULLS LL U13- Team 3 GOLD | 21 | 4 | 15 | 2 | 34 | 64 | 11 | 3 | 7 | 1 | 18 | 25 | 10 | 1 | 8 | 1 | 16 | 39 |
|---|
| BULLS LL U15- Team 3 GOLD | 21 | 9 | 11 | 1 | 54 | 67 | 11 | 7 | 3 | 1 | 31 | 19 | 10 | 2 | 8 | 0 | 23 | 48 |
|---|
| BULLS LL U15 - Team 4 WHITE | 20 | 5 | 14 | 1 | 57 | 98 | 9 | 2 | 6 | 1 | 26 | 38 | 11 | 3 | 8 | 0 | 31 | 60 |
|---|
| BULLS LL U15- Team 1 BLACK | 20 | 10 | 8 | 2 | 66 | 65 | 9 | 6 | 2 | 1 | 39 | 24 | 11 | 4 | 6 | 1 | 27 | 41 |
|---|
| BULLS LL U15- Team 2 RED | 20 | 8 | 10 | 2 | 64 | 94 | 9 | 3 | 4 | 2 | 31 | 40 | 11 | 5 | 6 | 0 | 33 | 54 |
|---|
| BULLS LL U13- Team 1 BLACK | 19 | 11 | 6 | 2 | 74 | 47 | 10 | 9 | 0 | 1 | 53 | 19 | 9 | 2 | 6 | 1 | 21 | 28 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 20 | 10 | 7 | 3 | 73 | 68 | 9 | 5 | 2 | 2 | 36 | 24 | 11 | 5 | 5 | 1 | 37 | 44 |
|---|
| Prince Edward County Kings LL2 | 18 | 6 | 11 | 1 | 46 | 86 | 9 | 4 | 4 | 1 | 29 | 41 | 9 | 2 | 7 | 0 | 17 | 45 |
|---|
| Quinte West Hawks Kruger | 16 | 6 | 10 | 0 | 35 | 55 | 9 | 2 | 7 | 0 | 15 | 34 | 7 | 4 | 3 | 0 | 20 | 21 |
|---|
| Grafton Gryphons | 13 | 5 | 7 | 1 | 49 | 53 | 7 | 3 | 3 | 1 | 25 | 22 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL1 | 12 | 1 | 10 | 1 | 25 | 45 | 6 | 1 | 4 | 1 | 14 | 26 | 6 | 0 | 6 | 0 | 11 | 19 |
|---|
| Stirling Blues LL2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 3 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Stirling Blues LL3 | 12 | 0 | 11 | 1 | 16 | 76 | 5 | 0 | 5 | 0 | 8 | 32 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Quinte West Mystical Distributing | 9 | 5 | 2 | 2 | 30 | 22 | 4 | 3 | 1 | 0 | 20 | 13 | 5 | 2 | 1 | 2 | 10 | 9 |
|---|
| Prince Edward County Kings LL3 | 8 | 3 | 5 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 18 | 25 |
|---|
| Quinte West Hawks Exit Realty | 8 | 1 | 7 | 0 | 19 | 48 | 4 | 1 | 3 | 0 | 12 | 23 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| Quinte West Hawks Wilkinson | 8 | 4 | 3 | 1 | 34 | 26 | 4 | 3 | 1 | 0 | 21 | 11 | 4 | 1 | 2 | 1 | 13 | 15 |
|---|
| Quinte West Hawks Little Ceasars | 7 | 5 | 2 | 0 | 26 | 20 | 4 | 3 | 1 | 0 | 16 | 8 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Quinte West Hawks SV Plumbing | 7 | 6 | 0 | 1 | 22 | 11 | 4 | 3 | 0 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 10 | 7 |
|---|
| Stirling Blues | 7 | 1 | 5 | 1 | 14 | 31 | 3 | 1 | 1 | 1 | 9 | 12 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| Quinte West Hawks Re/Max | 6 | 2 | 3 | 1 | 14 | 27 | 3 | 1 | 1 | 1 | 8 | 14 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| Frontenac Flyers LL2 | 5 | 1 | 4 | 0 | 12 | 19 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 11 | 13 |
|---|
| Loyalist Jets LL2 | 5 | 3 | 2 | 0 | 19 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 17 | 21 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 54 | 21 | 27 | 6 | 158 | 211 | 54 | 21 | 27 | 6 | 158 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Mackay) | 36 | 15 | 17 | 4 | 120 | 118 | 35 | 14 | 17 | 4 | 115 | 117 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Duncan McDonald (2) | 31 | 12 | 14 | 5 | 80 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 14 | 5 | 80 | 101 |
|---|
| Stirling District Recreation Centre | 25 | 4 | 20 | 1 | 47 | 109 | 3 | 2 | 1 | 0 | 10 | 10 | 22 | 2 | 19 | 1 | 37 | 99 |
|---|
| Lehigh Arena | 23 | 11 | 11 | 1 | 71 | 87 | 2 | 1 | 1 | 0 | 6 | 7 | 21 | 10 | 10 | 1 | 65 | 80 |
|---|
| PECC | 9 | 1 | 8 | 0 | 16 | 48 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 1 | 7 | 0 | 14 | 44 |
|---|
| Haldimand | 6 | 2 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Best and Bash (1 - Goodyear) | 5 | 1 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 24 |
|---|
| Henderson | 5 | 3 | 2 | 0 | 16 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 14 | 25 |
|---|
| Deseronto Community Centre | 3 | 0 | 3 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Gananoque | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Marmora Arena | 3 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| Frontenac | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Quinte SWC (CAA Arena) | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Wally Dever) | 2 | 1 | 1 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Duncan McDonald (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|