| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 44 | 85 | 14 | 393 | 603 | 76 | 28 | 39 | 9 | 237 | 309 | 67 | 16 | 46 | 5 | 156 | 294 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BULLS LL U18 - Team 1 | 19 | 0 | 19 | 0 | 26 | 127 | 9 | 0 | 9 | 0 | 15 | 70 | 10 | 0 | 10 | 0 | 11 | 57 |
|---|
| BULLS LL U15- Team 3 GOLD | 16 | 5 | 10 | 1 | 39 | 61 | 8 | 4 | 3 | 1 | 22 | 18 | 8 | 1 | 7 | 0 | 17 | 43 |
|---|
| BULLS LL U15 - Team 4 WHITE | 15 | 3 | 11 | 1 | 42 | 81 | 8 | 1 | 6 | 1 | 19 | 37 | 7 | 2 | 5 | 0 | 23 | 44 |
|---|
| BULLS LL U13- Team 2 RED | 14 | 8 | 5 | 1 | 55 | 37 | 8 | 4 | 3 | 1 | 35 | 24 | 6 | 4 | 2 | 0 | 20 | 13 |
|---|
| BULLS LL U13- Team 3 GOLD | 14 | 2 | 10 | 2 | 19 | 42 | 8 | 2 | 5 | 1 | 11 | 18 | 6 | 0 | 5 | 1 | 8 | 24 |
|---|
| BULLS LL U15- Team 1 BLACK | 14 | 7 | 5 | 2 | 49 | 48 | 7 | 5 | 1 | 1 | 30 | 17 | 7 | 2 | 4 | 1 | 19 | 31 |
|---|
| BULLS LL U18 - Team 2 | 14 | 4 | 8 | 2 | 27 | 42 | 7 | 2 | 5 | 0 | 16 | 30 | 7 | 2 | 3 | 2 | 11 | 12 |
|---|
| BULLS LL U13- Team 4 WHITE | 13 | 4 | 7 | 2 | 45 | 79 | 7 | 2 | 4 | 1 | 23 | 46 | 6 | 2 | 3 | 1 | 22 | 33 |
|---|
| BULLS LL U13- Team 1 BLACK | 12 | 8 | 3 | 1 | 60 | 32 | 7 | 6 | 0 | 1 | 44 | 16 | 5 | 2 | 3 | 0 | 16 | 16 |
|---|
| BULLS LL U15- Team 2 RED | 12 | 3 | 7 | 2 | 31 | 54 | 7 | 2 | 3 | 2 | 22 | 33 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL2 | 14 | 5 | 8 | 1 | 35 | 65 | 8 | 3 | 4 | 1 | 22 | 37 | 6 | 2 | 4 | 0 | 13 | 28 |
|---|
| Prince Edward County Kings LL1 | 13 | 5 | 5 | 3 | 46 | 46 | 8 | 4 | 2 | 2 | 31 | 23 | 5 | 1 | 3 | 1 | 15 | 23 |
|---|
| Quinte West Hawks Kruger | 13 | 4 | 9 | 0 | 29 | 49 | 7 | 1 | 6 | 0 | 12 | 30 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Grafton Gryphons | 12 | 5 | 6 | 1 | 48 | 51 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL3 | 11 | 0 | 10 | 1 | 16 | 70 | 5 | 0 | 5 | 0 | 8 | 32 | 6 | 0 | 5 | 1 | 8 | 38 |
|---|
| Stirling Blues LL2 | 9 | 2 | 6 | 1 | 27 | 36 | 5 | 2 | 2 | 1 | 18 | 17 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Stirling Blues LL1 | 8 | 0 | 7 | 1 | 16 | 33 | 4 | 0 | 3 | 1 | 9 | 20 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Quinte West Hawks Exit Realty | 6 | 1 | 5 | 0 | 17 | 36 | 3 | 1 | 2 | 0 | 12 | 19 | 3 | 0 | 3 | 0 | 5 | 17 |
|---|
| Quinte West Hawks Little Ceasars | 6 | 4 | 2 | 0 | 19 | 19 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Quinte West Hawks Wilkinson | 6 | 4 | 2 | 0 | 28 | 18 | 4 | 3 | 1 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Quinte West Mystical Distributing | 6 | 3 | 2 | 1 | 21 | 15 | 3 | 2 | 1 | 0 | 16 | 10 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Prince Edward County Kings LL3 | 5 | 2 | 3 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Stirling Blues | 5 | 1 | 3 | 1 | 12 | 25 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Quinte West Scott's Racing Stable | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Stirling Blues LL4 | 4 | 1 | 3 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 2 | 6 |
|---|
| Quinte West Mulville Landscaping | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 44 | 14 | 25 | 5 | 120 | 192 | 44 | 14 | 25 | 5 | 120 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Mackay) | 27 | 11 | 12 | 4 | 99 | 94 | 27 | 11 | 12 | 4 | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 22 | 7 | 12 | 3 | 54 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 12 | 3 | 54 | 74 |
|---|
| Stirling District Recreation Centre | 18 | 2 | 15 | 1 | 34 | 86 | 1 | 1 | 0 | 0 | 5 | 4 | 17 | 1 | 15 | 1 | 29 | 82 |
|---|
| Lehigh Arena | 9 | 4 | 4 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 34 |
|---|
| Haldimand | 6 | 2 | 4 | 0 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| PECC | 6 | 0 | 6 | 0 | 9 | 36 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 0 | 5 | 0 | 7 | 32 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 0 | 4 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 22 |
|---|
| Quinte SWC (CAA Arena) | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
| Duncan McDonald (1) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Marmora Arena | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Quinte SWC (Wally Dever) | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|