| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 35 | 60 | 9 | 289 | 432 | 55 | 23 | 26 | 6 | 178 | 213 | 49 | 12 | 34 | 3 | 111 | 219 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BULLS LL U18 - Team 1 | 14 | 0 | 14 | 0 | 19 | 101 | 7 | 0 | 7 | 0 | 11 | 56 | 7 | 0 | 7 | 0 | 8 | 45 |
|---|
| BULLS LL U15- Team 3 GOLD | 12 | 3 | 8 | 1 | 27 | 47 | 7 | 3 | 3 | 1 | 18 | 17 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| BULLS LL U18 - Team 2 | 12 | 3 | 8 | 1 | 22 | 41 | 7 | 2 | 5 | 0 | 16 | 30 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| BULLS LL U13- Team 1 BLACK | 11 | 7 | 3 | 1 | 53 | 29 | 6 | 5 | 0 | 1 | 37 | 13 | 5 | 2 | 3 | 0 | 16 | 16 |
|---|
| BULLS LL U13- Team 2 RED | 11 | 6 | 4 | 1 | 40 | 30 | 7 | 3 | 3 | 1 | 28 | 24 | 4 | 3 | 1 | 0 | 12 | 6 |
|---|
| BULLS LL U15 - Team 4 WHITE | 10 | 3 | 6 | 1 | 32 | 49 | 4 | 1 | 2 | 1 | 12 | 13 | 6 | 2 | 4 | 0 | 20 | 36 |
|---|
| BULLS LL U15- Team 1 BLACK | 10 | 5 | 4 | 1 | 35 | 36 | 4 | 4 | 0 | 0 | 20 | 8 | 6 | 1 | 4 | 1 | 15 | 28 |
|---|
| BULLS LL U13- Team 3 GOLD | 8 | 1 | 6 | 1 | 9 | 24 | 5 | 1 | 3 | 1 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| BULLS LL U13- Team 4 WHITE | 8 | 4 | 3 | 1 | 27 | 45 | 4 | 2 | 2 | 0 | 14 | 28 | 4 | 2 | 1 | 1 | 13 | 17 |
|---|
| BULLS LL U15- Team 2 RED | 8 | 3 | 4 | 1 | 25 | 30 | 4 | 2 | 1 | 1 | 17 | 15 | 4 | 1 | 3 | 0 | 8 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Prince Edward County Kings LL1 | 11 | 5 | 4 | 2 | 40 | 39 | 7 | 4 | 2 | 1 | 28 | 20 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| Prince Edward County Kings LL2 | 10 | 3 | 6 | 1 | 26 | 53 | 6 | 2 | 3 | 1 | 18 | 30 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Quinte West Hawks Kruger | 9 | 3 | 6 | 0 | 21 | 30 | 3 | 0 | 3 | 0 | 4 | 11 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Stirling Blues LL2 | 9 | 2 | 6 | 1 | 27 | 36 | 5 | 2 | 2 | 1 | 18 | 17 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 7 | 3 | 3 | 1 | 25 | 26 | 3 | 2 | 0 | 1 | 13 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Quinte West Hawks Wilkinson | 5 | 3 | 2 | 0 | 24 | 18 | 3 | 2 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Stirling Blues | 5 | 1 | 3 | 1 | 12 | 25 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Stirling Blues LL3 | 5 | 0 | 5 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
| Quinte West Mystical Distributing | 4 | 3 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Prince Edward County Kings LL3 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Quinte West Hawks Exit Realty | 3 | 0 | 3 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Quinte West Hawks Little Ceasars | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Quinte West Mulville Landscaping | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Stirling Blues LL4 | 3 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Napanee Stars LL1 | 2 | 1 | 1 | 0 | 13 | 13 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 12 |
|---|
| Quinte West Hawks SV Plumbing | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte West SV Plumbing | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Stone Mills Sabres | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 32 | 12 | 17 | 3 | 92 | 135 | 32 | 12 | 17 | 3 | 92 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Mackay) | 19 | 8 | 8 | 3 | 70 | 64 | 19 | 8 | 8 | 3 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 16 | 6 | 8 | 2 | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 8 | 2 | 41 | 51 |
|---|
| Stirling District Recreation Centre | 15 | 2 | 13 | 0 | 32 | 74 | 1 | 1 | 0 | 0 | 5 | 4 | 14 | 1 | 13 | 0 | 27 | 70 |
|---|
| Lehigh Arena | 7 | 3 | 3 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 28 |
|---|
| Best and Bash (1 - Goodyear) | 4 | 0 | 4 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 22 |
|---|
| Haldimand | 4 | 1 | 3 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| PECC | 3 | 0 | 3 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Quinte SWC (CAA Arena) | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 9 |
|---|