Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 85 | 125 | 29 | 741 | 882 | 117 | 48 | 56 | 13 | 410 | 414 | 122 | 37 | 69 | 16 | 331 | 468 |
|---|
| Tournament | 39 | 23 | 12 | 4 | 109 | 84 | 20 | 11 | 8 | 1 | 50 | 50 | 19 | 12 | 4 | 3 | 59 | 34 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 288 | 113 | 141 | 34 | 894 | 1006 | 142 | 61 | 66 | 15 | 479 | 483 | 146 | 52 | 75 | 19 | 415 | 523 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 29 | 20 | 3 | 6 | 108 | 48 | 15 | 9 | 3 | 3 | 52 | 30 | 14 | 11 | 0 | 3 | 56 | 18 |
|---|
| Rep - U12AA | 24 | 11 | 11 | 2 | 80 | 65 | 13 | 8 | 5 | 0 | 49 | 31 | 11 | 3 | 6 | 2 | 31 | 34 |
|---|
| Rep - U10AA | 23 | 15 | 6 | 2 | 107 | 69 | 11 | 7 | 2 | 2 | 49 | 33 | 12 | 8 | 4 | 0 | 58 | 36 |
|---|
| Rep - U18A | 16 | 5 | 9 | 2 | 27 | 61 | 9 | 2 | 6 | 1 | 13 | 37 | 7 | 3 | 3 | 1 | 14 | 24 |
|---|
| Rep - U14AA | 15 | 4 | 9 | 2 | 21 | 38 | 9 | 2 | 6 | 1 | 14 | 28 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|
| Rep - U15A | 14 | 7 | 7 | 0 | 50 | 59 | 6 | 3 | 3 | 0 | 24 | 23 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| Rep - U11AA | 13 | 3 | 8 | 2 | 43 | 60 | 7 | 3 | 3 | 1 | 29 | 25 | 6 | 0 | 5 | 1 | 14 | 35 |
|---|
| Rep - U13A | 12 | 5 | 5 | 2 | 37 | 38 | 5 | 1 | 3 | 1 | 14 | 20 | 7 | 4 | 2 | 1 | 23 | 18 |
|---|
| Rep - U11A | 11 | 0 | 10 | 1 | 16 | 62 | 6 | 0 | 5 | 1 | 13 | 37 | 5 | 0 | 5 | 0 | 3 | 25 |
|---|
| Rep - U13AA | 11 | 2 | 7 | 2 | 18 | 29 | 5 | 1 | 4 | 0 | 7 | 14 | 6 | 1 | 3 | 2 | 11 | 15 |
|---|
| Rep - U14A | 11 | 3 | 6 | 2 | 25 | 46 | 7 | 3 | 3 | 1 | 20 | 23 | 4 | 0 | 3 | 1 | 5 | 23 |
|---|
| Rep - U10A | 10 | 4 | 4 | 2 | 44 | 37 | 5 | 3 | 2 | 0 | 26 | 15 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Rep - U18AA | 10 | 4 | 6 | 0 | 28 | 44 | 4 | 3 | 1 | 0 | 12 | 14 | 6 | 1 | 5 | 0 | 16 | 30 |
|---|
| Rep - U16A | 9 | 3 | 5 | 1 | 27 | 28 | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 1 | 3 | 0 | 13 | 15 |
|---|
| Rep - U16AA | 9 | 0 | 9 | 0 | 12 | 52 | 3 | 0 | 3 | 0 | 2 | 17 | 6 | 0 | 6 | 0 | 10 | 35 |
|---|
| LL - BULLS LL U18 - Team 2 | 8 | 1 | 6 | 1 | 12 | 28 | 4 | 0 | 4 | 0 | 6 | 20 | 4 | 1 | 2 | 1 | 6 | 8 |
|---|
| Rep - U12A | 8 | 4 | 2 | 2 | 31 | 22 | 2 | 1 | 0 | 1 | 6 | 5 | 6 | 3 | 2 | 1 | 25 | 17 |
|---|
| LL - BULLS LL U13- Team 2 RED | 7 | 5 | 2 | 0 | 35 | 16 | 5 | 3 | 2 | 0 | 29 | 15 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| LL - BULLS LL U18 - Team 1 | 7 | 0 | 7 | 0 | 8 | 48 | 3 | 0 | 3 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 6 | 2 | 4 | 0 | 14 | 27 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 5 | 22 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 25 | 7 | 14 | 4 | 70 | 76 | 12 | 3 | 6 | 3 | 36 | 39 | 13 | 4 | 8 | 1 | 34 | 37 |
|---|
| North Durham Warriors | 25 | 8 | 15 | 2 | 58 | 98 | 12 | 4 | 7 | 1 | 29 | 42 | 13 | 4 | 8 | 1 | 29 | 56 |
|---|
| Peterborough Petes | 21 | 4 | 11 | 6 | 54 | 84 | 8 | 3 | 4 | 1 | 26 | 33 | 13 | 1 | 7 | 5 | 28 | 51 |
|---|
| Oshawa Generals | 19 | 13 | 6 | 0 | 58 | 41 | 11 | 7 | 4 | 0 | 33 | 27 | 8 | 6 | 2 | 0 | 25 | 14 |
|---|
| Clarington Toros | 17 | 4 | 10 | 3 | 44 | 68 | 6 | 1 | 3 | 2 | 12 | 23 | 11 | 3 | 7 | 1 | 32 | 45 |
|---|
| Northumberland Nighthawks | 15 | 10 | 2 | 3 | 83 | 37 | 10 | 8 | 0 | 2 | 60 | 17 | 5 | 2 | 2 | 1 | 23 | 20 |
|---|
| Kingston Canadians | 13 | 4 | 6 | 3 | 35 | 46 | 7 | 2 | 4 | 1 | 17 | 25 | 6 | 2 | 2 | 2 | 18 | 21 |
|---|
| Whitby Wildcats White | 13 | 7 | 4 | 2 | 47 | 34 | 6 | 3 | 3 | 0 | 16 | 16 | 7 | 4 | 1 | 2 | 31 | 18 |
|---|
| Whitby Wildcats Blue | 11 | 2 | 9 | 0 | 22 | 54 | 5 | 1 | 4 | 0 | 10 | 29 | 6 | 1 | 5 | 0 | 12 | 25 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 19 | 43 | 4 | 0 | 3 | 1 | 5 | 15 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| Quinte West Hawks | 7 | 4 | 3 | 0 | 28 | 20 | 4 | 2 | 2 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Stirling Blues LL2 | 6 | 1 | 5 | 0 | 15 | 24 | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 0 | 3 | 0 | 6 | 15 |
|---|
| Kingston | 5 | 4 | 1 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Prince Edward County Kings LL1 | 5 | 1 | 3 | 1 | 15 | 18 | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Prince Edward County Kings LL2 | 5 | 0 | 4 | 1 | 8 | 30 | 2 | 0 | 1 | 1 | 5 | 10 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Quinte West Hawks Wilkinson | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Stirling Blues LL1 | 4 | 0 | 4 | 0 | 10 | 17 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 42 | 17 | 19 | 6 | 121 | 139 | 42 | 17 | 19 | 6 | 121 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 39 | 15 | 20 | 4 | 117 | 133 | 36 | 14 | 19 | 3 | 112 | 125 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Mackay) | 28 | 13 | 13 | 2 | 107 | 97 | 27 | 12 | 13 | 2 | 102 | 96 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 21 | 9 | 9 | 3 | 71 | 71 | 21 | 9 | 9 | 3 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling District Recreation Centre | 9 | 2 | 7 | 0 | 21 | 46 | 1 | 1 | 0 | 0 | 5 | 4 | 8 | 1 | 7 | 0 | 16 | 42 |
|---|
| Duncan McDonald (2) | 8 | 4 | 2 | 2 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 23 | 18 |
|---|
| IPSC (4) | 7 | 3 | 3 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 27 |
|---|
| Don Beer (1) | 6 | 2 | 3 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 12 |
|---|
| IPSC (3) | 6 | 2 | 4 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| Miskin Law CC (Russelle Toyota) | 5 | 0 | 3 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 21 |
|---|
| Miskin Law CC (South) | 5 | 1 | 2 | 2 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 17 |
|---|
| Scugog (1) | 5 | 1 | 4 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 24 |
|---|
| Uxbridge (2) | 5 | 1 | 4 | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 26 |
|---|
| Lehigh Arena | 4 | 1 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Sutton Arena | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|