Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Overall | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U10AA | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Rep - U12AA | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U13A | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kingston | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northumberland Nighthawks | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte SWC (FDC) | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
---|