Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 398 | 139 | 213 | 46 | 1226 | 1534 | 194 | 73 | 96 | 25 | 660 | 740 | 204 | 66 | 117 | 21 | 566 | 794 |
|---|
| Tournament | 58 | 31 | 23 | 4 | 155 | 140 | 30 | 15 | 14 | 1 | 75 | 86 | 28 | 16 | 9 | 3 | 80 | 54 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 466 | 175 | 240 | 51 | 1425 | 1714 | 229 | 90 | 112 | 27 | 754 | 845 | 237 | 85 | 128 | 24 | 671 | 869 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 38 | 28 | 3 | 7 | 145 | 58 | 19 | 12 | 3 | 4 | 66 | 36 | 19 | 16 | 0 | 3 | 79 | 22 |
|---|
| Rep - U10AA | 34 | 24 | 8 | 2 | 157 | 95 | 16 | 11 | 3 | 2 | 75 | 50 | 18 | 13 | 5 | 0 | 82 | 45 |
|---|
| Rep - U14AA | 33 | 11 | 19 | 3 | 61 | 87 | 18 | 6 | 10 | 2 | 39 | 49 | 15 | 5 | 9 | 1 | 22 | 38 |
|---|
| Rep - U12AA | 32 | 13 | 14 | 5 | 98 | 93 | 18 | 9 | 7 | 2 | 59 | 50 | 14 | 4 | 7 | 3 | 39 | 43 |
|---|
| Rep - U18A | 23 | 6 | 15 | 2 | 38 | 93 | 12 | 2 | 9 | 1 | 18 | 53 | 11 | 4 | 6 | 1 | 20 | 40 |
|---|
| Rep - U11AA | 20 | 6 | 12 | 2 | 61 | 81 | 10 | 4 | 5 | 1 | 39 | 37 | 10 | 2 | 7 | 1 | 22 | 44 |
|---|
| Rep - U13AA | 20 | 3 | 13 | 4 | 40 | 63 | 8 | 1 | 6 | 1 | 14 | 24 | 12 | 2 | 7 | 3 | 26 | 39 |
|---|
| Rep - U18AA | 20 | 4 | 15 | 1 | 36 | 87 | 8 | 3 | 5 | 0 | 15 | 30 | 12 | 1 | 10 | 1 | 21 | 57 |
|---|
| Rep - U13A | 19 | 8 | 8 | 3 | 56 | 58 | 9 | 2 | 5 | 2 | 22 | 31 | 10 | 6 | 3 | 1 | 34 | 27 |
|---|
| Rep - U10A | 17 | 9 | 5 | 3 | 76 | 53 | 8 | 5 | 3 | 0 | 29 | 20 | 9 | 4 | 2 | 3 | 47 | 33 |
|---|
| Rep - U11A | 17 | 0 | 16 | 1 | 25 | 90 | 8 | 0 | 7 | 1 | 16 | 45 | 9 | 0 | 9 | 0 | 9 | 45 |
|---|
| Rep - U15A | 17 | 7 | 9 | 1 | 55 | 73 | 9 | 3 | 5 | 1 | 29 | 37 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| Rep - U16AA | 17 | 0 | 17 | 0 | 24 | 92 | 8 | 0 | 8 | 0 | 9 | 37 | 9 | 0 | 9 | 0 | 15 | 55 |
|---|
| Rep - U12A | 15 | 5 | 6 | 4 | 52 | 51 | 5 | 1 | 2 | 2 | 16 | 18 | 10 | 4 | 4 | 2 | 36 | 33 |
|---|
| Rep - U14A | 15 | 3 | 10 | 2 | 31 | 60 | 9 | 3 | 5 | 1 | 22 | 27 | 6 | 0 | 5 | 1 | 9 | 33 |
|---|
| LL - BULLS LL U18 - Team 1 | 13 | 0 | 13 | 0 | 19 | 93 | 6 | 0 | 6 | 0 | 11 | 48 | 7 | 0 | 7 | 0 | 8 | 45 |
|---|
| Rep - U16A | 13 | 6 | 6 | 1 | 41 | 38 | 7 | 4 | 2 | 1 | 21 | 16 | 6 | 2 | 4 | 0 | 20 | 22 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 11 | 3 | 7 | 1 | 29 | 52 | 6 | 3 | 2 | 1 | 20 | 22 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| LL - BULLS LL U18 - Team 2 | 11 | 2 | 8 | 1 | 17 | 37 | 6 | 1 | 5 | 0 | 11 | 26 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 37 | 10 | 22 | 5 | 100 | 121 | 21 | 5 | 12 | 4 | 58 | 71 | 16 | 5 | 10 | 1 | 42 | 50 |
|---|
| North Durham Warriors | 34 | 13 | 16 | 5 | 89 | 117 | 13 | 5 | 7 | 1 | 35 | 44 | 21 | 8 | 9 | 4 | 54 | 73 |
|---|
| Oshawa Generals | 33 | 20 | 13 | 0 | 107 | 85 | 15 | 10 | 5 | 0 | 47 | 36 | 18 | 10 | 8 | 0 | 60 | 49 |
|---|
| Clarington Toros | 32 | 6 | 18 | 8 | 75 | 129 | 13 | 1 | 6 | 6 | 21 | 50 | 19 | 5 | 12 | 2 | 54 | 79 |
|---|
| Peterborough Petes | 31 | 5 | 19 | 7 | 68 | 122 | 15 | 3 | 10 | 2 | 33 | 62 | 16 | 2 | 9 | 5 | 35 | 60 |
|---|
| Kingston Canadians | 27 | 10 | 14 | 3 | 73 | 97 | 14 | 6 | 7 | 1 | 44 | 47 | 13 | 4 | 7 | 2 | 29 | 50 |
|---|
| Northumberland Nighthawks | 25 | 17 | 4 | 4 | 127 | 63 | 14 | 10 | 1 | 3 | 73 | 26 | 11 | 7 | 3 | 1 | 54 | 37 |
|---|
| Quinte West Hawks | 19 | 8 | 10 | 1 | 61 | 75 | 9 | 4 | 5 | 0 | 30 | 32 | 10 | 4 | 5 | 1 | 31 | 43 |
|---|
| Whitby Wildcats | 18 | 4 | 12 | 2 | 37 | 70 | 9 | 2 | 5 | 2 | 17 | 29 | 9 | 2 | 7 | 0 | 20 | 41 |
|---|
| Whitby Wildcats Blue | 18 | 2 | 16 | 0 | 34 | 88 | 10 | 1 | 9 | 0 | 20 | 51 | 8 | 1 | 7 | 0 | 14 | 37 |
|---|
| Whitby Wildcats White | 16 | 7 | 7 | 2 | 54 | 47 | 8 | 3 | 5 | 0 | 22 | 25 | 8 | 4 | 2 | 2 | 32 | 22 |
|---|
| Prince Edward County Kings LL1 | 10 | 4 | 4 | 2 | 35 | 35 | 7 | 4 | 2 | 1 | 28 | 20 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Stirling Blues LL2 | 8 | 2 | 6 | 0 | 23 | 32 | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 7 | 3 | 3 | 1 | 25 | 26 | 3 | 2 | 0 | 1 | 13 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Prince Edward County Kings LL2 | 7 | 1 | 5 | 1 | 14 | 40 | 4 | 1 | 2 | 1 | 11 | 20 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Quinte West Hawks Kruger | 7 | 3 | 4 | 0 | 16 | 21 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 14 | 15 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Kingston | 6 | 4 | 2 | 0 | 25 | 20 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Stirling Blues | 5 | 1 | 3 | 1 | 12 | 25 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Stirling Blues LL3 | 5 | 0 | 5 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 68 | 26 | 32 | 10 | 193 | 217 | 68 | 26 | 32 | 10 | 193 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 63 | 22 | 34 | 7 | 204 | 262 | 59 | 21 | 32 | 6 | 199 | 250 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 45 | 16 | 24 | 5 | 156 | 180 | 44 | 15 | 24 | 5 | 151 | 179 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 29 | 14 | 11 | 4 | 90 | 85 | 28 | 13 | 11 | 4 | 83 | 85 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 16 | 7 | 7 | 2 | 44 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 44 | 58 |
|---|
| Stirling District Recreation Centre | 16 | 2 | 14 | 0 | 34 | 81 | 1 | 1 | 0 | 0 | 5 | 4 | 15 | 1 | 14 | 0 | 29 | 77 |
|---|
| IPSC (4) | 10 | 4 | 5 | 1 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 30 | 35 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|
| Delpark Homes (1) | 8 | 4 | 4 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 27 |
|---|
| Duncan McDonald (1) | 8 | 4 | 3 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 29 |
|---|
| IPSC (3) | 8 | 2 | 6 | 0 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 33 |
|---|
| Uxbridge (2) | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
|---|
| Delpark Homes (3) | 7 | 4 | 3 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 18 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| Miskin Law CC (South) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Darlington | 5 | 0 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 18 | 23 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 26 |
|---|
| Lehigh Arena | 5 | 1 | 3 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 21 |
|---|
| Miskin Law CC (Russelle Toyota) | 5 | 0 | 3 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 21 |
|---|
| Rickard (Toyota) | 5 | 2 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|