Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 418 | 143 | 228 | 47 | 1283 | 1632 | 198 | 74 | 99 | 25 | 677 | 767 | 220 | 69 | 129 | 22 | 606 | 865 |
|---|
| Tournament | 66 | 36 | 25 | 5 | 183 | 155 | 35 | 19 | 15 | 1 | 94 | 92 | 31 | 17 | 10 | 4 | 89 | 63 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 494 | 184 | 257 | 53 | 1510 | 1827 | 238 | 95 | 116 | 27 | 790 | 878 | 256 | 89 | 141 | 26 | 720 | 949 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U10AA | 40 | 29 | 9 | 2 | 182 | 104 | 20 | 15 | 3 | 2 | 94 | 53 | 20 | 14 | 6 | 0 | 88 | 51 |
|---|
| Rep - U15AA | 40 | 30 | 3 | 7 | 158 | 60 | 19 | 12 | 3 | 4 | 66 | 36 | 21 | 18 | 0 | 3 | 92 | 24 |
|---|
| Rep - U12AA | 34 | 13 | 15 | 6 | 101 | 99 | 19 | 9 | 8 | 2 | 59 | 53 | 15 | 4 | 7 | 4 | 42 | 46 |
|---|
| Rep - U14AA | 33 | 11 | 19 | 3 | 61 | 87 | 18 | 6 | 10 | 2 | 39 | 49 | 15 | 5 | 9 | 1 | 22 | 38 |
|---|
| Rep - U18A | 23 | 6 | 15 | 2 | 38 | 93 | 12 | 2 | 9 | 1 | 18 | 53 | 11 | 4 | 6 | 1 | 20 | 40 |
|---|
| Rep - U11AA | 21 | 6 | 13 | 2 | 64 | 87 | 10 | 4 | 5 | 1 | 39 | 37 | 11 | 2 | 8 | 1 | 25 | 50 |
|---|
| Rep - U13A | 21 | 8 | 10 | 3 | 58 | 72 | 9 | 2 | 5 | 2 | 22 | 31 | 12 | 6 | 5 | 1 | 36 | 41 |
|---|
| Rep - U13AA | 20 | 3 | 13 | 4 | 40 | 63 | 8 | 1 | 6 | 1 | 14 | 24 | 12 | 2 | 7 | 3 | 26 | 39 |
|---|
| Rep - U18AA | 20 | 4 | 15 | 1 | 36 | 87 | 8 | 3 | 5 | 0 | 15 | 30 | 12 | 1 | 10 | 1 | 21 | 57 |
|---|
| Rep - U11A | 19 | 0 | 18 | 1 | 26 | 100 | 8 | 0 | 7 | 1 | 16 | 45 | 11 | 0 | 11 | 0 | 10 | 55 |
|---|
| Rep - U10A | 18 | 10 | 5 | 3 | 82 | 53 | 8 | 5 | 3 | 0 | 29 | 20 | 10 | 5 | 2 | 3 | 53 | 33 |
|---|
| Rep - U16AA | 18 | 0 | 18 | 0 | 27 | 96 | 8 | 0 | 8 | 0 | 9 | 37 | 10 | 0 | 10 | 0 | 18 | 59 |
|---|
| Rep - U14A | 17 | 3 | 12 | 2 | 33 | 69 | 9 | 3 | 5 | 1 | 22 | 27 | 8 | 0 | 7 | 1 | 11 | 42 |
|---|
| Rep - U15A | 17 | 7 | 9 | 1 | 55 | 73 | 9 | 3 | 5 | 1 | 29 | 37 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| Rep - U12A | 15 | 5 | 6 | 4 | 52 | 51 | 5 | 1 | 2 | 2 | 16 | 18 | 10 | 4 | 4 | 2 | 36 | 33 |
|---|
| Rep - U16A | 14 | 6 | 6 | 2 | 45 | 42 | 7 | 4 | 2 | 1 | 21 | 16 | 7 | 2 | 4 | 1 | 24 | 26 |
|---|
| LL - BULLS LL U18 - Team 1 | 13 | 0 | 13 | 0 | 19 | 93 | 6 | 0 | 6 | 0 | 11 | 48 | 7 | 0 | 7 | 0 | 8 | 45 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 11 | 3 | 7 | 1 | 29 | 52 | 6 | 3 | 2 | 1 | 20 | 22 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| LL - BULLS LL U18 - Team 2 | 11 | 2 | 8 | 1 | 17 | 37 | 6 | 1 | 5 | 0 | 11 | 26 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| Rep - U9MD | 11 | 6 | 5 | 0 | 49 | 39 | 5 | 2 | 3 | 0 | 15 | 17 | 6 | 4 | 2 | 0 | 34 | 22 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 37 | 10 | 22 | 5 | 100 | 121 | 21 | 5 | 12 | 4 | 58 | 71 | 16 | 5 | 10 | 1 | 42 | 50 |
|---|
| Oshawa Generals | 36 | 22 | 13 | 1 | 123 | 90 | 15 | 10 | 5 | 0 | 47 | 36 | 21 | 12 | 8 | 1 | 76 | 54 |
|---|
| North Durham Warriors | 34 | 13 | 16 | 5 | 89 | 117 | 13 | 5 | 7 | 1 | 35 | 44 | 21 | 8 | 9 | 4 | 54 | 73 |
|---|
| Clarington Toros | 33 | 6 | 19 | 8 | 77 | 134 | 13 | 1 | 6 | 6 | 21 | 50 | 20 | 5 | 13 | 2 | 56 | 84 |
|---|
| Peterborough Petes | 33 | 5 | 21 | 7 | 70 | 132 | 15 | 3 | 10 | 2 | 33 | 62 | 18 | 2 | 11 | 5 | 37 | 70 |
|---|
| Kingston Canadians | 30 | 11 | 16 | 3 | 81 | 112 | 14 | 6 | 7 | 1 | 44 | 47 | 16 | 5 | 9 | 2 | 37 | 65 |
|---|
| Northumberland Nighthawks | 28 | 17 | 7 | 4 | 133 | 81 | 14 | 10 | 1 | 3 | 73 | 26 | 14 | 7 | 6 | 1 | 60 | 55 |
|---|
| Quinte West Hawks | 19 | 8 | 10 | 1 | 61 | 75 | 9 | 4 | 5 | 0 | 30 | 32 | 10 | 4 | 5 | 1 | 31 | 43 |
|---|
| Whitby Wildcats Blue | 19 | 2 | 17 | 0 | 34 | 93 | 10 | 1 | 9 | 0 | 20 | 51 | 9 | 1 | 8 | 0 | 14 | 42 |
|---|
| Whitby Wildcats | 18 | 4 | 12 | 2 | 37 | 70 | 9 | 2 | 5 | 2 | 17 | 29 | 9 | 2 | 7 | 0 | 20 | 41 |
|---|
| Whitby Wildcats White | 16 | 7 | 7 | 2 | 54 | 47 | 8 | 3 | 5 | 0 | 22 | 25 | 8 | 4 | 2 | 2 | 32 | 22 |
|---|
| Prince Edward County Kings LL1 | 10 | 4 | 4 | 2 | 35 | 35 | 7 | 4 | 2 | 1 | 28 | 20 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Prince Edward County Kings LL2 | 8 | 1 | 6 | 1 | 16 | 48 | 5 | 1 | 3 | 1 | 13 | 28 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Quinte West Hawks Kruger | 8 | 3 | 5 | 0 | 19 | 25 | 2 | 0 | 2 | 0 | 2 | 6 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Stirling Blues LL2 | 8 | 2 | 6 | 0 | 23 | 32 | 4 | 2 | 2 | 0 | 14 | 13 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 7 | 3 | 3 | 1 | 25 | 26 | 3 | 2 | 0 | 1 | 13 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Kingston | 6 | 4 | 2 | 0 | 25 | 20 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Stirling Blues | 5 | 1 | 3 | 1 | 12 | 25 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Stirling Blues LL3 | 5 | 0 | 5 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 70 | 26 | 34 | 10 | 197 | 225 | 70 | 26 | 34 | 10 | 197 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 64 | 23 | 34 | 7 | 215 | 273 | 60 | 22 | 32 | 6 | 210 | 261 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 46 | 16 | 25 | 5 | 158 | 188 | 45 | 15 | 25 | 5 | 153 | 187 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 29 | 14 | 11 | 4 | 90 | 85 | 28 | 13 | 11 | 4 | 83 | 85 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 18 | 7 | 9 | 2 | 48 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 48 | 64 |
|---|
| Stirling District Recreation Centre | 16 | 2 | 14 | 0 | 34 | 81 | 1 | 1 | 0 | 0 | 5 | 4 | 15 | 1 | 14 | 0 | 29 | 77 |
|---|
| Delpark Homes (1) | 10 | 5 | 4 | 1 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 39 | 32 |
|---|
| IPSC (4) | 10 | 4 | 5 | 1 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 30 | 35 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|
| Delpark Homes (3) | 8 | 5 | 3 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 28 | 18 |
|---|
| Duncan McDonald (1) | 8 | 4 | 3 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 29 |
|---|
| IPSC (3) | 8 | 2 | 6 | 0 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 33 |
|---|
| Uxbridge (2) | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| Miskin Law CC (South) | 7 | 1 | 4 | 2 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 24 |
|---|