Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 58 | 79 | 18 | 490 | 569 | 69 | 29 | 32 | 8 | 251 | 246 | 86 | 29 | 47 | 10 | 239 | 323 |
|---|
| Tournament | 39 | 23 | 12 | 4 | 109 | 84 | 20 | 11 | 8 | 1 | 50 | 50 | 19 | 12 | 4 | 3 | 59 | 34 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 204 | 86 | 95 | 23 | 643 | 693 | 94 | 42 | 42 | 10 | 320 | 315 | 110 | 44 | 53 | 13 | 323 | 378 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 24 | 18 | 2 | 4 | 97 | 39 | 12 | 8 | 2 | 2 | 47 | 25 | 12 | 10 | 0 | 2 | 50 | 14 |
|---|
| Rep - U10AA | 19 | 14 | 4 | 1 | 91 | 55 | 9 | 7 | 1 | 1 | 43 | 24 | 10 | 7 | 3 | 0 | 48 | 31 |
|---|
| Rep - U12AA | 19 | 8 | 10 | 1 | 57 | 50 | 10 | 5 | 5 | 0 | 32 | 23 | 9 | 3 | 5 | 1 | 25 | 27 |
|---|
| Rep - U18A | 12 | 4 | 7 | 1 | 19 | 45 | 5 | 1 | 4 | 0 | 5 | 21 | 7 | 3 | 3 | 1 | 14 | 24 |
|---|
| Rep - U11AA | 11 | 3 | 7 | 1 | 37 | 51 | 6 | 3 | 3 | 0 | 24 | 20 | 5 | 0 | 4 | 1 | 13 | 31 |
|---|
| Rep - U14AA | 11 | 3 | 7 | 1 | 14 | 28 | 5 | 1 | 4 | 0 | 7 | 18 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|
| Rep - U13A | 10 | 3 | 5 | 2 | 27 | 35 | 5 | 1 | 3 | 1 | 14 | 20 | 5 | 2 | 2 | 1 | 13 | 15 |
|---|
| Rep - U15A | 10 | 6 | 4 | 0 | 38 | 37 | 5 | 3 | 2 | 0 | 21 | 15 | 5 | 3 | 2 | 0 | 17 | 22 |
|---|
| Rep - U11A | 9 | 0 | 8 | 1 | 12 | 52 | 5 | 0 | 4 | 1 | 9 | 32 | 4 | 0 | 4 | 0 | 3 | 20 |
|---|
| Rep - U10A | 8 | 4 | 2 | 2 | 36 | 26 | 3 | 3 | 0 | 0 | 18 | 4 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Rep - U14A | 8 | 2 | 4 | 2 | 19 | 34 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 0 | 2 | 1 | 4 | 18 |
|---|
| Rep - U12A | 7 | 3 | 2 | 2 | 28 | 20 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 25 | 17 |
|---|
| Rep - U16A | 7 | 2 | 4 | 1 | 19 | 22 | 4 | 1 | 2 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Rep - U13AA | 6 | 1 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Rep - U16AA | 6 | 0 | 6 | 0 | 10 | 35 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| LL - BULLS LL U13- Team 2 RED | 5 | 4 | 1 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| LL - BULLS LL U18 - Team 2 | 5 | 1 | 4 | 0 | 7 | 20 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Rep - U18AA | 5 | 2 | 3 | 0 | 13 | 24 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 19 | 6 | 12 | 1 | 46 | 78 | 9 | 2 | 7 | 0 | 20 | 37 | 10 | 4 | 5 | 1 | 26 | 41 |
|---|
| Ajax-Pickering Raiders | 16 | 5 | 8 | 3 | 47 | 48 | 7 | 3 | 2 | 2 | 24 | 18 | 9 | 2 | 6 | 1 | 23 | 30 |
|---|
| Peterborough Petes | 14 | 3 | 8 | 3 | 33 | 58 | 7 | 2 | 4 | 1 | 23 | 31 | 7 | 1 | 4 | 2 | 10 | 27 |
|---|
| Clarington Toros | 13 | 4 | 7 | 2 | 33 | 44 | 4 | 1 | 2 | 1 | 5 | 10 | 9 | 3 | 5 | 1 | 28 | 34 |
|---|
| Oshawa Generals | 13 | 10 | 3 | 0 | 42 | 25 | 5 | 4 | 1 | 0 | 17 | 11 | 8 | 6 | 2 | 0 | 25 | 14 |
|---|
| Northumberland Nighthawks | 12 | 8 | 2 | 2 | 70 | 30 | 7 | 6 | 0 | 1 | 47 | 10 | 5 | 2 | 2 | 1 | 23 | 20 |
|---|
| Whitby Wildcats White | 11 | 6 | 3 | 2 | 42 | 28 | 5 | 2 | 3 | 0 | 13 | 14 | 6 | 4 | 0 | 2 | 29 | 14 |
|---|
| Kingston Canadians | 8 | 2 | 4 | 2 | 23 | 31 | 4 | 1 | 2 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Whitby Wildcats | 7 | 1 | 6 | 0 | 15 | 38 | 3 | 0 | 3 | 0 | 4 | 14 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| Whitby Wildcats Blue | 7 | 1 | 6 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Northumberland Nighthawks | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Quinte West Hawks | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Quinte West Hawks Wilkinson | 3 | 2 | 1 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 27 | 12 | 12 | 3 | 79 | 86 | 24 | 11 | 11 | 2 | 74 | 78 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Wally Dever) | 24 | 10 | 12 | 2 | 74 | 91 | 24 | 10 | 12 | 2 | 74 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Mackay) | 21 | 9 | 10 | 2 | 74 | 67 | 20 | 8 | 10 | 2 | 69 | 66 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 13 | 6 | 4 | 3 | 50 | 40 | 13 | 6 | 4 | 3 | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 6 | 3 | 2 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| IPSC (3) | 5 | 2 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| IPSC (4) | 5 | 2 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Stirling | 5 | 1 | 4 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| Scugog (1) | 4 | 1 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 18 |
|---|
| Sutton Arena | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|