Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 465 | 163 | 249 | 53 | 1452 | 1809 | 223 | 85 | 111 | 27 | 779 | 870 | 242 | 78 | 138 | 26 | 673 | 939 |
|---|
| Tournament | 68 | 37 | 26 | 5 | 185 | 157 | 36 | 19 | 16 | 1 | 94 | 93 | 32 | 18 | 10 | 4 | 91 | 64 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 543 | 205 | 279 | 59 | 1681 | 2006 | 264 | 106 | 129 | 29 | 892 | 982 | 279 | 99 | 150 | 30 | 789 | 1024 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 42 | 32 | 3 | 7 | 168 | 61 | 20 | 13 | 3 | 4 | 69 | 37 | 22 | 19 | 0 | 3 | 99 | 24 |
|---|
| Rep - U10AA | 41 | 29 | 10 | 2 | 185 | 110 | 20 | 15 | 3 | 2 | 94 | 53 | 21 | 14 | 7 | 0 | 91 | 57 |
|---|
| Rep - U12AA | 39 | 16 | 17 | 6 | 112 | 109 | 21 | 10 | 9 | 2 | 61 | 55 | 18 | 6 | 8 | 4 | 51 | 54 |
|---|
| Rep - U14AA | 34 | 11 | 20 | 3 | 62 | 90 | 18 | 6 | 10 | 2 | 39 | 49 | 16 | 5 | 10 | 1 | 23 | 41 |
|---|
| Rep - U18A | 24 | 6 | 16 | 2 | 38 | 97 | 12 | 2 | 9 | 1 | 18 | 53 | 12 | 4 | 7 | 1 | 20 | 44 |
|---|
| Rep - U11AA | 23 | 6 | 14 | 3 | 70 | 98 | 11 | 4 | 5 | 2 | 43 | 41 | 12 | 2 | 9 | 1 | 27 | 57 |
|---|
| Rep - U13A | 23 | 8 | 11 | 4 | 63 | 81 | 10 | 2 | 6 | 2 | 24 | 37 | 13 | 6 | 5 | 2 | 39 | 44 |
|---|
| Rep - U11A | 22 | 0 | 21 | 1 | 28 | 109 | 10 | 0 | 9 | 1 | 18 | 51 | 12 | 0 | 12 | 0 | 10 | 58 |
|---|
| Rep - U13AA | 22 | 4 | 14 | 4 | 44 | 66 | 9 | 2 | 6 | 1 | 17 | 25 | 13 | 2 | 8 | 3 | 27 | 41 |
|---|
| Rep - U18AA | 22 | 4 | 16 | 2 | 42 | 98 | 9 | 3 | 6 | 0 | 17 | 37 | 13 | 1 | 10 | 2 | 25 | 61 |
|---|
| Rep - U10A | 21 | 13 | 5 | 3 | 95 | 57 | 10 | 7 | 3 | 0 | 37 | 22 | 11 | 6 | 2 | 3 | 58 | 35 |
|---|
| Rep - U14A | 19 | 3 | 14 | 2 | 33 | 79 | 10 | 3 | 6 | 1 | 22 | 33 | 9 | 0 | 8 | 1 | 11 | 46 |
|---|
| Rep - U16AA | 19 | 0 | 19 | 0 | 29 | 100 | 9 | 0 | 9 | 0 | 11 | 41 | 10 | 0 | 10 | 0 | 18 | 59 |
|---|
| Rep - U12A | 18 | 6 | 7 | 5 | 60 | 60 | 6 | 1 | 3 | 2 | 17 | 23 | 12 | 5 | 4 | 3 | 43 | 37 |
|---|
| Rep - U15A | 18 | 8 | 9 | 1 | 60 | 77 | 9 | 3 | 5 | 1 | 29 | 37 | 9 | 5 | 4 | 0 | 31 | 40 |
|---|
| Rep - U16A | 17 | 8 | 6 | 3 | 57 | 52 | 8 | 5 | 2 | 1 | 27 | 21 | 9 | 3 | 4 | 2 | 30 | 31 |
|---|
| LL - BULLS LL U18 - Team 1 | 14 | 0 | 14 | 0 | 19 | 101 | 7 | 0 | 7 | 0 | 11 | 56 | 7 | 0 | 7 | 0 | 8 | 45 |
|---|
| Rep - U9MD | 13 | 7 | 6 | 0 | 67 | 46 | 6 | 3 | 3 | 0 | 31 | 17 | 7 | 4 | 3 | 0 | 36 | 29 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 12 | 3 | 8 | 1 | 31 | 57 | 7 | 3 | 3 | 1 | 22 | 27 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| LL - BULLS LL U18 - Team 2 | 12 | 3 | 8 | 1 | 22 | 41 | 7 | 2 | 5 | 0 | 16 | 30 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 39 | 23 | 15 | 1 | 131 | 98 | 17 | 10 | 7 | 0 | 50 | 42 | 22 | 13 | 8 | 1 | 81 | 56 |
|---|
| Ajax-Pickering Raiders | 38 | 10 | 22 | 6 | 104 | 125 | 21 | 5 | 12 | 4 | 58 | 71 | 17 | 5 | 10 | 2 | 46 | 54 |
|---|
| Clarington Toros | 38 | 6 | 24 | 8 | 84 | 159 | 16 | 1 | 9 | 6 | 25 | 66 | 22 | 5 | 15 | 2 | 59 | 93 |
|---|
| North Durham Warriors | 37 | 14 | 17 | 6 | 97 | 128 | 16 | 6 | 8 | 2 | 43 | 55 | 21 | 8 | 9 | 4 | 54 | 73 |
|---|
| Peterborough Petes | 36 | 7 | 22 | 7 | 82 | 146 | 17 | 5 | 10 | 2 | 43 | 69 | 19 | 2 | 12 | 5 | 39 | 77 |
|---|
| Kingston Canadians | 33 | 12 | 18 | 3 | 87 | 121 | 15 | 7 | 7 | 1 | 47 | 48 | 18 | 5 | 11 | 2 | 40 | 73 |
|---|
| Northumberland Nighthawks | 32 | 20 | 8 | 4 | 157 | 88 | 15 | 11 | 1 | 3 | 89 | 26 | 17 | 9 | 7 | 1 | 68 | 62 |
|---|
| Whitby Wildcats Blue | 22 | 3 | 17 | 2 | 44 | 100 | 10 | 1 | 9 | 0 | 20 | 51 | 12 | 2 | 8 | 2 | 24 | 49 |
|---|
| Quinte West Hawks | 20 | 9 | 10 | 1 | 68 | 75 | 9 | 4 | 5 | 0 | 30 | 32 | 11 | 5 | 5 | 1 | 38 | 43 |
|---|
| Whitby Wildcats | 20 | 6 | 12 | 2 | 45 | 72 | 10 | 3 | 5 | 2 | 20 | 30 | 10 | 3 | 7 | 0 | 25 | 42 |
|---|
| Whitby Wildcats White | 18 | 8 | 7 | 3 | 61 | 50 | 9 | 4 | 5 | 0 | 26 | 25 | 9 | 4 | 2 | 3 | 35 | 25 |
|---|
| Prince Edward County Kings LL1 | 11 | 5 | 4 | 2 | 40 | 39 | 7 | 4 | 2 | 1 | 28 | 20 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| Prince Edward County Kings LL2 | 10 | 3 | 6 | 1 | 26 | 53 | 6 | 2 | 3 | 1 | 18 | 30 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Quinte West Hawks Kruger | 9 | 3 | 6 | 0 | 21 | 30 | 3 | 0 | 3 | 0 | 4 | 11 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Stirling Blues LL2 | 9 | 2 | 6 | 1 | 27 | 36 | 5 | 2 | 2 | 1 | 18 | 17 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 7 | 3 | 3 | 1 | 25 | 26 | 3 | 2 | 0 | 1 | 13 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Kingston | 6 | 4 | 2 | 0 | 25 | 20 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 78 | 30 | 37 | 11 | 220 | 251 | 78 | 30 | 37 | 11 | 220 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 73 | 26 | 39 | 8 | 238 | 313 | 69 | 25 | 37 | 7 | 233 | 301 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 52 | 20 | 27 | 5 | 206 | 213 | 51 | 19 | 27 | 5 | 201 | 212 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 30 | 14 | 12 | 4 | 92 | 89 | 29 | 13 | 12 | 4 | 85 | 89 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 18 | 7 | 9 | 2 | 48 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 48 | 64 |
|---|
| Stirling District Recreation Centre | 16 | 2 | 14 | 0 | 34 | 81 | 1 | 1 | 0 | 0 | 5 | 4 | 15 | 1 | 14 | 0 | 29 | 77 |
|---|
| IPSC (4) | 12 | 4 | 5 | 3 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 36 | 41 |
|---|
| Delpark Homes (1) | 11 | 6 | 4 | 1 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 44 | 36 |
|---|
| IPSC (3) | 10 | 3 | 6 | 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 28 | 37 |
|---|
| Delpark Homes (3) | 9 | 6 | 3 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 33 | 20 |
|---|
| Duncan McDonald (1) | 9 | 5 | 3 | 1 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 33 | 29 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|
| Uxbridge (2) | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
|---|
| CCC (Bowl) | 7 | 3 | 4 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 29 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| Lehigh Arena | 7 | 3 | 3 | 1 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 28 |
|---|
| Miskin Law CC (South) | 7 | 1 | 4 | 2 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 14 | 24 |
|---|
| Darlington | 6 | 0 | 4 | 2 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 21 | 29 |
|---|
| IPSC (1) | 6 | 1 | 4 | 1 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 27 |
|---|
| Rickard (Toyota) | 6 | 2 | 4 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 17 |
|---|