Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 42 | 57 | 11 | 369 | 411 | 52 | 21 | 26 | 5 | 196 | 190 | 58 | 21 | 31 | 6 | 173 | 221 |
|---|
| Tournament | 24 | 14 | 8 | 2 | 62 | 58 | 13 | 6 | 7 | 0 | 20 | 39 | 11 | 8 | 1 | 2 | 42 | 19 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 144 | 61 | 69 | 14 | 475 | 509 | 70 | 29 | 35 | 6 | 235 | 248 | 74 | 32 | 34 | 8 | 240 | 261 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 18 | 14 | 2 | 2 | 77 | 32 | 9 | 6 | 2 | 1 | 33 | 20 | 9 | 8 | 0 | 1 | 44 | 12 |
|---|
| Rep - U12AA | 14 | 7 | 7 | 0 | 46 | 37 | 9 | 5 | 4 | 0 | 31 | 21 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|
| Rep - U10AA | 13 | 10 | 2 | 1 | 70 | 43 | 6 | 4 | 1 | 1 | 28 | 20 | 7 | 6 | 1 | 0 | 42 | 23 |
|---|
| Rep - U18A | 10 | 3 | 6 | 1 | 15 | 38 | 4 | 1 | 3 | 0 | 4 | 16 | 6 | 2 | 3 | 1 | 11 | 22 |
|---|
| Rep - U13A | 9 | 3 | 5 | 1 | 25 | 33 | 5 | 1 | 3 | 1 | 14 | 20 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
| Rep - U14AA | 9 | 2 | 6 | 1 | 11 | 24 | 5 | 1 | 4 | 0 | 7 | 18 | 4 | 1 | 2 | 1 | 4 | 6 |
|---|
| Rep - U11A | 8 | 0 | 7 | 1 | 12 | 47 | 4 | 0 | 3 | 1 | 9 | 27 | 4 | 0 | 4 | 0 | 3 | 20 |
|---|
| Rep - U15A | 8 | 5 | 3 | 0 | 31 | 30 | 4 | 2 | 2 | 0 | 16 | 13 | 4 | 3 | 1 | 0 | 15 | 17 |
|---|
| Rep - U10A | 7 | 3 | 2 | 2 | 27 | 25 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Rep - U11AA | 7 | 1 | 5 | 1 | 26 | 34 | 3 | 1 | 2 | 0 | 13 | 9 | 4 | 0 | 3 | 1 | 13 | 25 |
|---|
| Rep - U12A | 6 | 3 | 2 | 1 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 17 |
|---|
| Rep - U14A | 6 | 2 | 3 | 1 | 15 | 25 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 0 | 2 | 1 | 4 | 18 |
|---|
| Rep - U16A | 6 | 2 | 3 | 1 | 18 | 18 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| LL - BULLS LL U18 - Team 2 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Rep - U13AA | 4 | 1 | 3 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Rep - U16AA | 4 | 0 | 4 | 0 | 6 | 22 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Rep - U18AA | 4 | 2 | 2 | 0 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
| LL - BULLS LL U13- Team 2 RED | 3 | 2 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LL - BULLS LL U18 - Team 1 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 14 | 6 | 8 | 0 | 41 | 58 | 7 | 2 | 5 | 0 | 18 | 27 | 7 | 4 | 3 | 0 | 23 | 31 |
|---|
| Ajax-Pickering Raiders | 12 | 4 | 7 | 1 | 34 | 37 | 5 | 2 | 2 | 1 | 16 | 13 | 7 | 2 | 5 | 0 | 18 | 24 |
|---|
| Clarington Toros | 11 | 2 | 7 | 2 | 28 | 43 | 3 | 0 | 2 | 1 | 3 | 9 | 8 | 2 | 5 | 1 | 25 | 34 |
|---|
| Northumberland Nighthawks | 11 | 7 | 2 | 2 | 61 | 29 | 6 | 5 | 0 | 1 | 38 | 9 | 5 | 2 | 2 | 1 | 23 | 20 |
|---|
| Peterborough Petes | 11 | 3 | 6 | 2 | 30 | 45 | 5 | 2 | 3 | 0 | 20 | 23 | 6 | 1 | 3 | 2 | 10 | 22 |
|---|
| Oshawa Generals | 10 | 7 | 3 | 0 | 32 | 18 | 4 | 3 | 1 | 0 | 13 | 8 | 6 | 4 | 2 | 0 | 19 | 10 |
|---|
| Whitby Wildcats White | 8 | 5 | 2 | 1 | 34 | 19 | 4 | 2 | 2 | 0 | 12 | 9 | 4 | 3 | 0 | 1 | 22 | 10 |
|---|
| Kingston Canadians | 7 | 2 | 3 | 2 | 23 | 30 | 3 | 1 | 1 | 1 | 9 | 12 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Whitby Wildcats Blue | 6 | 1 | 5 | 0 | 8 | 29 | 3 | 1 | 2 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Whitby Wildcats | 5 | 1 | 4 | 0 | 12 | 25 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Northumberland Nighthawks | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Ajax-Pickering Raiders-Black | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Oakville Rangers | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Quinte West Hawks | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ted Reeve Thunder | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (FDC) | 23 | 10 | 10 | 3 | 70 | 75 | 20 | 9 | 9 | 2 | 65 | 67 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Wally Dever) | 18 | 7 | 11 | 0 | 57 | 73 | 18 | 7 | 11 | 0 | 57 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (Mackay) | 16 | 8 | 7 | 1 | 54 | 46 | 15 | 7 | 7 | 1 | 49 | 45 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 11 | 4 | 4 | 3 | 41 | 34 | 11 | 4 | 4 | 3 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 4 | 2 | 2 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 12 |
|---|
| Ajax CC (4) | 3 | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 10 |
|---|
| Delpark Homes (1) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| IPSC (1) | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| Jack Burger | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Miskin Law CC (South) | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| North Simcoe Sports Complex | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Scugog (1) | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 16 |
|---|