Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 164 | 43 | 95 | 26 | 430 | 689 | 74 | 21 | 40 | 13 | 213 | 299 | 90 | 22 | 55 | 13 | 217 | 390 |
---|
Tournament | 7 | 0 | 7 | 0 | 13 | 45 | 3 | 0 | 3 | 0 | 7 | 24 | 4 | 0 | 4 | 0 | 6 | 21 |
---|
Exhibition | 5 | 2 | 2 | 1 | 17 | 18 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Overall | 176 | 45 | 104 | 27 | 460 | 752 | 79 | 21 | 45 | 13 | 226 | 334 | 97 | 24 | 59 | 14 | 234 | 418 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U14A | 21 | 4 | 15 | 2 | 51 | 113 | 9 | 1 | 7 | 1 | 26 | 53 | 12 | 3 | 8 | 1 | 25 | 60 |
---|
Rep - U13AA | 12 | 5 | 3 | 4 | 37 | 33 | 6 | 3 | 1 | 2 | 22 | 16 | 6 | 2 | 2 | 2 | 15 | 17 |
---|
Rep - U15A | 12 | 2 | 7 | 3 | 30 | 39 | 8 | 2 | 4 | 2 | 22 | 26 | 4 | 0 | 3 | 1 | 8 | 13 |
---|
Rep - U15AA | 12 | 1 | 7 | 4 | 23 | 33 | 5 | 0 | 2 | 3 | 9 | 12 | 7 | 1 | 5 | 1 | 14 | 21 |
---|
Rep - U11AA | 11 | 3 | 6 | 2 | 25 | 40 | 4 | 1 | 2 | 1 | 9 | 13 | 7 | 2 | 4 | 1 | 16 | 27 |
---|
Rep - U11A | 10 | 5 | 3 | 2 | 37 | 27 | 3 | 2 | 1 | 0 | 15 | 9 | 7 | 3 | 2 | 2 | 22 | 18 |
---|
Rep - U12A | 10 | 0 | 9 | 1 | 20 | 65 | 3 | 0 | 3 | 0 | 3 | 21 | 7 | 0 | 6 | 1 | 17 | 44 |
---|
Rep - U12AA | 10 | 5 | 3 | 2 | 38 | 29 | 5 | 2 | 3 | 0 | 18 | 18 | 5 | 3 | 0 | 2 | 20 | 11 |
---|
Rep - U13A | 10 | 0 | 9 | 1 | 11 | 47 | 5 | 0 | 5 | 0 | 5 | 25 | 5 | 0 | 4 | 1 | 6 | 22 |
---|
Rep - U18A | 10 | 3 | 7 | 0 | 18 | 39 | 5 | 1 | 4 | 0 | 10 | 22 | 5 | 2 | 3 | 0 | 8 | 17 |
---|
Rep - U10A | 9 | 2 | 6 | 1 | 17 | 60 | 5 | 1 | 3 | 1 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 32 |
---|
Rep - U10AA | 9 | 2 | 5 | 2 | 35 | 49 | 3 | 1 | 1 | 1 | 13 | 16 | 6 | 1 | 4 | 1 | 22 | 33 |
---|
Rep - U14AA | 9 | 7 | 0 | 2 | 50 | 10 | 4 | 3 | 0 | 1 | 28 | 3 | 5 | 4 | 0 | 1 | 22 | 7 |
---|
Rep - U16A | 9 | 0 | 9 | 0 | 17 | 75 | 4 | 0 | 4 | 0 | 7 | 33 | 5 | 0 | 5 | 0 | 10 | 42 |
---|
Rep - U21 Representavive | 8 | 1 | 7 | 0 | 15 | 48 | 2 | 0 | 2 | 0 | 3 | 19 | 6 | 1 | 5 | 0 | 12 | 29 |
---|
Rep - U16AA | 7 | 3 | 3 | 1 | 17 | 21 | 3 | 2 | 0 | 1 | 10 | 4 | 4 | 1 | 3 | 0 | 7 | 17 |
---|
Rep - U18AA | 7 | 2 | 5 | 0 | 19 | 24 | 5 | 2 | 3 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 28 | 9 | 14 | 5 | 85 | 110 | 12 | 4 | 5 | 3 | 39 | 43 | 16 | 5 | 9 | 2 | 46 | 67 |
---|
Ajax-Pickering Raiders | 23 | 10 | 9 | 4 | 66 | 78 | 11 | 5 | 3 | 3 | 35 | 32 | 12 | 5 | 6 | 1 | 31 | 46 |
---|
Clarington Toros | 13 | 3 | 10 | 0 | 23 | 56 | 3 | 0 | 3 | 0 | 4 | 9 | 10 | 3 | 7 | 0 | 19 | 47 |
---|
Oshawa Generals | 13 | 7 | 2 | 4 | 61 | 35 | 5 | 3 | 1 | 1 | 23 | 11 | 8 | 4 | 1 | 3 | 38 | 24 |
---|
Northumberland Nighthawks | 12 | 5 | 4 | 3 | 47 | 26 | 6 | 3 | 1 | 2 | 32 | 12 | 6 | 2 | 3 | 1 | 15 | 14 |
---|
Whitby Wildcats Blue | 12 | 0 | 12 | 0 | 10 | 73 | 5 | 0 | 5 | 0 | 3 | 21 | 7 | 0 | 7 | 0 | 7 | 52 |
---|
Whitby Wildcats | 11 | 3 | 6 | 2 | 24 | 41 | 6 | 2 | 3 | 1 | 13 | 24 | 5 | 1 | 3 | 1 | 11 | 17 |
---|
Peterborough Petes | 10 | 1 | 7 | 2 | 21 | 47 | 5 | 0 | 4 | 1 | 11 | 32 | 5 | 1 | 3 | 1 | 10 | 15 |
---|
Whitby Wildcats White | 10 | 0 | 8 | 2 | 16 | 60 | 4 | 0 | 4 | 0 | 5 | 26 | 6 | 0 | 4 | 2 | 11 | 34 |
---|
Kingston Canadians | 6 | 1 | 3 | 2 | 13 | 25 | 3 | 1 | 1 | 1 | 10 | 13 | 3 | 0 | 2 | 1 | 3 | 12 |
---|
Quinte West Hawks | 6 | 0 | 5 | 1 | 15 | 36 | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 0 | 3 | 0 | 8 | 24 |
---|
Ennismore Eagles | 3 | 0 | 3 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Oshawa Generals-Red | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte SWC (Wally Dever) | 34 | 10 | 16 | 8 | 103 | 120 | 34 | 10 | 16 | 8 | 103 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (CAA Arena) | 17 | 4 | 11 | 2 | 41 | 86 | 17 | 4 | 11 | 2 | 41 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (FDC) | 15 | 4 | 11 | 0 | 41 | 74 | 15 | 4 | 11 | 0 | 41 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (4) | 12 | 1 | 9 | 2 | 23 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 2 | 23 | 69 |
---|
Quinte SWC (Mackay) | 10 | 3 | 4 | 3 | 34 | 30 | 10 | 3 | 4 | 3 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes (1) | 8 | 3 | 2 | 3 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 31 | 24 |
---|
Scugog (1) | 7 | 1 | 4 | 2 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 19 |
---|
Darlington | 5 | 1 | 4 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 34 |
---|
Uxbridge (1) | 5 | 1 | 4 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 32 |
---|
Rickard (Toyota) | 4 | 2 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 11 |
---|
Uxbridge (2) | 4 | 3 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 16 |
---|
Ajax CC (3) | 3 | 0 | 2 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 20 |
---|
Ajax CC (4) | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
CCC (Bowl) | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Duncan McDonald (1) | 3 | 0 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 24 |
---|
Duncan McDonald (2) | 3 | 0 | 3 | 0 | 3 | 29 | 1 | 0 | 1 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
INVISTA (CUPE) | 3 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12 |
---|
Kinsmen (Mr Lube) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|