Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 70 | 102 | 23 | 605 | 724 | 93 | 39 | 45 | 9 | 329 | 334 | 102 | 31 | 57 | 14 | 276 | 390 |
|---|
| Tournament | 39 | 23 | 12 | 4 | 109 | 84 | 20 | 11 | 8 | 1 | 50 | 50 | 19 | 12 | 4 | 3 | 59 | 34 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 244 | 98 | 118 | 28 | 758 | 848 | 118 | 52 | 55 | 11 | 398 | 403 | 126 | 46 | 63 | 17 | 360 | 445 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 26 | 18 | 3 | 5 | 98 | 42 | 14 | 8 | 3 | 3 | 48 | 28 | 12 | 10 | 0 | 2 | 50 | 14 |
|---|
| Rep - U12AA | 21 | 9 | 10 | 2 | 67 | 57 | 11 | 6 | 5 | 0 | 39 | 27 | 10 | 3 | 5 | 2 | 28 | 30 |
|---|
| Rep - U10AA | 20 | 14 | 5 | 1 | 94 | 61 | 10 | 7 | 2 | 1 | 46 | 30 | 10 | 7 | 3 | 0 | 48 | 31 |
|---|
| Rep - U18A | 14 | 5 | 8 | 1 | 23 | 51 | 7 | 2 | 5 | 0 | 9 | 27 | 7 | 3 | 3 | 1 | 14 | 24 |
|---|
| Rep - U14AA | 13 | 4 | 8 | 1 | 17 | 32 | 7 | 2 | 5 | 0 | 10 | 22 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|
| Rep - U11A | 11 | 0 | 10 | 1 | 16 | 62 | 6 | 0 | 5 | 1 | 13 | 37 | 5 | 0 | 5 | 0 | 3 | 25 |
|---|
| Rep - U11AA | 11 | 3 | 7 | 1 | 37 | 51 | 6 | 3 | 3 | 0 | 24 | 20 | 5 | 0 | 4 | 1 | 13 | 31 |
|---|
| Rep - U13A | 11 | 4 | 5 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 14 | 20 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| Rep - U14A | 11 | 3 | 6 | 2 | 25 | 46 | 7 | 3 | 3 | 1 | 20 | 23 | 4 | 0 | 3 | 1 | 5 | 23 |
|---|
| Rep - U15A | 11 | 6 | 5 | 0 | 41 | 45 | 6 | 3 | 3 | 0 | 24 | 23 | 5 | 3 | 2 | 0 | 17 | 22 |
|---|
| Rep - U10A | 10 | 4 | 4 | 2 | 44 | 37 | 5 | 3 | 2 | 0 | 26 | 15 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| Rep - U16A | 9 | 3 | 5 | 1 | 27 | 28 | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 1 | 3 | 0 | 13 | 15 |
|---|
| Rep - U12A | 8 | 4 | 2 | 2 | 31 | 22 | 2 | 1 | 0 | 1 | 6 | 5 | 6 | 3 | 2 | 1 | 25 | 17 |
|---|
| Rep - U13AA | 8 | 1 | 5 | 2 | 13 | 23 | 4 | 0 | 4 | 0 | 4 | 13 | 4 | 1 | 1 | 2 | 9 | 10 |
|---|
| Rep - U18AA | 8 | 3 | 5 | 0 | 21 | 37 | 3 | 2 | 1 | 0 | 9 | 12 | 5 | 1 | 4 | 0 | 12 | 25 |
|---|
| Rep - U16AA | 7 | 0 | 7 | 0 | 10 | 41 | 2 | 0 | 2 | 0 | 1 | 11 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| LL - BULLS LL U13- Team 2 RED | 6 | 4 | 2 | 0 | 32 | 15 | 5 | 3 | 2 | 0 | 29 | 15 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| LL - BULLS LL U18 - Team 2 | 6 | 1 | 4 | 1 | 8 | 21 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 1 | 2 | 1 | 6 | 8 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 5 | 2 | 3 | 0 | 12 | 24 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 3 | 0 | 5 | 22 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 22 | 7 | 14 | 1 | 49 | 90 | 10 | 3 | 7 | 0 | 23 | 38 | 12 | 4 | 7 | 1 | 26 | 52 |
|---|
| Ajax-Pickering Raiders | 20 | 6 | 11 | 3 | 60 | 62 | 10 | 3 | 5 | 2 | 31 | 32 | 10 | 3 | 6 | 1 | 29 | 30 |
|---|
| Oshawa Generals | 17 | 11 | 6 | 0 | 50 | 38 | 9 | 5 | 4 | 0 | 25 | 24 | 8 | 6 | 2 | 0 | 25 | 14 |
|---|
| Peterborough Petes | 17 | 4 | 8 | 5 | 43 | 67 | 8 | 3 | 4 | 1 | 26 | 33 | 9 | 1 | 4 | 4 | 17 | 34 |
|---|
| Clarington Toros | 15 | 4 | 9 | 2 | 37 | 56 | 5 | 1 | 3 | 1 | 7 | 18 | 10 | 3 | 6 | 1 | 30 | 38 |
|---|
| Northumberland Nighthawks | 13 | 9 | 2 | 2 | 76 | 32 | 8 | 7 | 0 | 1 | 53 | 12 | 5 | 2 | 2 | 1 | 23 | 20 |
|---|
| Whitby Wildcats White | 12 | 7 | 3 | 2 | 45 | 30 | 6 | 3 | 3 | 0 | 16 | 16 | 6 | 4 | 0 | 2 | 29 | 14 |
|---|
| Kingston Canadians | 10 | 3 | 5 | 2 | 30 | 37 | 6 | 2 | 3 | 1 | 16 | 19 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Whitby Wildcats Blue | 10 | 1 | 9 | 0 | 17 | 51 | 5 | 1 | 4 | 0 | 10 | 29 | 5 | 0 | 5 | 0 | 7 | 22 |
|---|
| Whitby Wildcats | 9 | 1 | 7 | 1 | 19 | 43 | 4 | 0 | 3 | 1 | 5 | 15 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Prince Edward County Kings LL1 | 4 | 1 | 2 | 1 | 13 | 14 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Prince Edward County Kings LL2 | 4 | 0 | 3 | 1 | 8 | 19 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Quinte West Hawks | 4 | 2 | 2 | 0 | 16 | 14 | 3 | 1 | 2 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Quinte West Hawks Wilkinson | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Stirling Blues LL2 | 4 | 1 | 3 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Grafton Gryphons | 3 | 1 | 2 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
|---|
| Northumberland Nighthawks | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 33 | 13 | 17 | 3 | 95 | 118 | 33 | 13 | 17 | 3 | 95 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 32 | 14 | 15 | 3 | 95 | 103 | 29 | 13 | 14 | 2 | 90 | 95 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Mackay) | 26 | 12 | 12 | 2 | 100 | 95 | 25 | 11 | 12 | 2 | 95 | 94 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 18 | 8 | 7 | 3 | 65 | 56 | 18 | 8 | 7 | 3 | 65 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (2) | 8 | 4 | 2 | 2 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 23 | 18 |
|---|
| IPSC (3) | 6 | 2 | 4 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| IPSC (4) | 6 | 2 | 3 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 21 | 24 |
|---|
| Stirling | 6 | 1 | 5 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 27 |
|---|
| Scugog (1) | 5 | 1 | 4 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 24 |
|---|
| Don Beer (1) | 4 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| Miskin Law CC (Russelle Toyota) | 4 | 0 | 2 | 2 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 16 |
|---|
| Sutton Arena | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Uxbridge (2) | 4 | 1 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|