Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 655 | 224 | 350 | 81 | 2144 | 2635 | 328 | 122 | 163 | 43 | 1257 | 1374 | 327 | 102 | 187 | 38 | 887 | 1261 |
|---|
| Playoff | 176 | 68 | 98 | 10 | 504 | 598 | 85 | 36 | 44 | 5 | 264 | 272 | 91 | 32 | 54 | 5 | 240 | 326 |
|---|
| Tournament | 68 | 37 | 26 | 5 | 185 | 157 | 36 | 19 | 16 | 1 | 94 | 93 | 32 | 18 | 10 | 4 | 91 | 64 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 918 | 334 | 487 | 97 | 2877 | 3430 | 457 | 179 | 228 | 50 | 1634 | 1758 | 461 | 155 | 259 | 47 | 1243 | 1672 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U10AA | 57 | 40 | 15 | 2 | 265 | 164 | 30 | 22 | 6 | 2 | 145 | 83 | 27 | 18 | 9 | 0 | 120 | 81 |
|---|
| Rep - U12AA | 56 | 24 | 24 | 8 | 152 | 141 | 29 | 15 | 12 | 2 | 83 | 71 | 27 | 9 | 12 | 6 | 69 | 70 |
|---|
| Rep - U15AA | 53 | 36 | 9 | 8 | 190 | 84 | 26 | 15 | 6 | 5 | 81 | 46 | 27 | 21 | 3 | 3 | 109 | 38 |
|---|
| Rep - U14AA | 47 | 12 | 32 | 3 | 75 | 130 | 24 | 7 | 15 | 2 | 45 | 67 | 23 | 5 | 17 | 1 | 30 | 63 |
|---|
| Rep - U18A | 39 | 9 | 28 | 2 | 72 | 159 | 21 | 4 | 16 | 1 | 40 | 89 | 18 | 5 | 12 | 1 | 32 | 70 |
|---|
| Rep - U13A | 38 | 14 | 19 | 5 | 119 | 129 | 19 | 6 | 10 | 3 | 61 | 67 | 19 | 8 | 9 | 2 | 58 | 62 |
|---|
| Rep - U14A | 37 | 8 | 26 | 3 | 78 | 161 | 19 | 6 | 12 | 1 | 45 | 68 | 18 | 2 | 14 | 2 | 33 | 93 |
|---|
| Rep - U10A | 35 | 23 | 7 | 5 | 170 | 96 | 18 | 13 | 5 | 0 | 86 | 46 | 17 | 10 | 2 | 5 | 84 | 50 |
|---|
| Rep - U11A | 35 | 2 | 30 | 3 | 59 | 169 | 18 | 2 | 14 | 2 | 40 | 88 | 17 | 0 | 16 | 1 | 19 | 81 |
|---|
| Rep - U11AA | 35 | 11 | 21 | 3 | 107 | 157 | 17 | 7 | 8 | 2 | 67 | 71 | 18 | 4 | 13 | 1 | 40 | 86 |
|---|
| Rep - U12A | 35 | 16 | 11 | 8 | 126 | 101 | 18 | 8 | 5 | 5 | 65 | 54 | 17 | 8 | 6 | 3 | 61 | 47 |
|---|
| Rep - U13AA | 35 | 8 | 19 | 8 | 77 | 96 | 17 | 5 | 9 | 3 | 38 | 42 | 18 | 3 | 10 | 5 | 39 | 54 |
|---|
| Rep - U16AA | 35 | 0 | 33 | 2 | 53 | 166 | 18 | 0 | 17 | 1 | 26 | 81 | 17 | 0 | 16 | 1 | 27 | 85 |
|---|
| Rep - U18AA | 34 | 4 | 27 | 3 | 52 | 149 | 17 | 3 | 13 | 1 | 24 | 67 | 17 | 1 | 14 | 2 | 28 | 82 |
|---|
| Rep - U15A | 33 | 12 | 19 | 2 | 106 | 137 | 16 | 5 | 9 | 2 | 51 | 65 | 17 | 7 | 10 | 0 | 55 | 72 |
|---|
| Rep - U16A | 32 | 16 | 11 | 5 | 108 | 86 | 16 | 10 | 4 | 2 | 55 | 37 | 16 | 6 | 7 | 3 | 53 | 49 |
|---|
| LL - BULLS LL U18 - Team 1 | 24 | 1 | 22 | 1 | 35 | 157 | 10 | 0 | 9 | 1 | 19 | 75 | 14 | 1 | 13 | 0 | 16 | 82 |
|---|
| LL - BULLS LL U18 - Team 2 | 24 | 10 | 12 | 2 | 56 | 68 | 12 | 5 | 7 | 0 | 28 | 41 | 12 | 5 | 5 | 2 | 28 | 27 |
|---|
| Rep - U9MD | 24 | 10 | 12 | 2 | 97 | 88 | 12 | 5 | 5 | 2 | 48 | 37 | 12 | 5 | 7 | 0 | 49 | 51 |
|---|
| LL - BULLS LL U13- Team 4 WHITE | 22 | 8 | 11 | 3 | 87 | 126 | 10 | 3 | 6 | 1 | 48 | 70 | 12 | 5 | 5 | 2 | 39 | 56 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 74 | 23 | 42 | 9 | 198 | 269 | 38 | 15 | 20 | 3 | 110 | 131 | 36 | 8 | 22 | 6 | 88 | 138 |
|---|
| Clarington Toros | 65 | 12 | 42 | 11 | 140 | 252 | 31 | 5 | 19 | 7 | 58 | 115 | 34 | 7 | 23 | 4 | 82 | 137 |
|---|
| Northumberland Nighthawks | 63 | 35 | 20 | 8 | 277 | 173 | 33 | 20 | 6 | 7 | 170 | 70 | 30 | 15 | 14 | 1 | 107 | 103 |
|---|
| Oshawa Generals | 63 | 32 | 29 | 2 | 195 | 172 | 29 | 16 | 13 | 0 | 88 | 80 | 34 | 16 | 16 | 2 | 107 | 92 |
|---|
| Peterborough Petes | 57 | 14 | 35 | 8 | 146 | 230 | 32 | 10 | 19 | 3 | 86 | 123 | 25 | 4 | 16 | 5 | 60 | 107 |
|---|
| Ajax-Pickering Raiders | 53 | 17 | 25 | 11 | 167 | 160 | 29 | 9 | 12 | 8 | 100 | 88 | 24 | 8 | 13 | 3 | 67 | 72 |
|---|
| North Durham Warriors | 50 | 24 | 18 | 8 | 161 | 162 | 23 | 12 | 8 | 3 | 78 | 73 | 27 | 12 | 10 | 5 | 83 | 89 |
|---|
| Quinte West Hawks | 40 | 17 | 21 | 2 | 117 | 138 | 18 | 7 | 10 | 1 | 52 | 61 | 22 | 10 | 11 | 1 | 65 | 77 |
|---|
| Whitby Wildcats | 40 | 8 | 29 | 3 | 75 | 155 | 21 | 4 | 15 | 2 | 35 | 74 | 19 | 4 | 14 | 1 | 40 | 81 |
|---|
| Whitby Wildcats Blue | 35 | 5 | 27 | 3 | 69 | 160 | 16 | 1 | 14 | 1 | 29 | 76 | 19 | 4 | 13 | 2 | 40 | 84 |
|---|
| Whitby Wildcats White | 29 | 12 | 13 | 4 | 93 | 81 | 15 | 8 | 7 | 0 | 50 | 43 | 14 | 4 | 6 | 4 | 43 | 38 |
|---|
| Prince Edward County Kings LL1 | 20 | 10 | 7 | 3 | 73 | 68 | 9 | 5 | 2 | 2 | 36 | 24 | 11 | 5 | 5 | 1 | 37 | 44 |
|---|
| Prince Edward County Kings LL2 | 18 | 6 | 11 | 1 | 46 | 86 | 9 | 4 | 4 | 1 | 29 | 41 | 9 | 2 | 7 | 0 | 17 | 45 |
|---|
| Quinte West Hawks Kruger | 16 | 6 | 10 | 0 | 35 | 55 | 9 | 2 | 7 | 0 | 15 | 34 | 7 | 4 | 3 | 0 | 20 | 21 |
|---|
| Grafton Gryphons | 13 | 5 | 7 | 1 | 49 | 53 | 7 | 3 | 3 | 1 | 25 | 22 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL1 | 12 | 1 | 10 | 1 | 25 | 45 | 6 | 1 | 4 | 1 | 14 | 26 | 6 | 0 | 6 | 0 | 11 | 19 |
|---|
| Stirling Blues LL2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 3 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Stirling Blues LL3 | 12 | 0 | 11 | 1 | 16 | 76 | 5 | 0 | 5 | 0 | 8 | 32 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Quinte West Mystical Distributing | 9 | 5 | 2 | 2 | 30 | 22 | 4 | 3 | 1 | 0 | 20 | 13 | 5 | 2 | 1 | 2 | 10 | 9 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 146 | 56 | 71 | 19 | 432 | 487 | 146 | 56 | 71 | 19 | 432 | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 114 | 43 | 58 | 13 | 455 | 536 | 110 | 42 | 56 | 12 | 450 | 524 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 93 | 34 | 50 | 9 | 401 | 394 | 91 | 32 | 50 | 9 | 391 | 392 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Quinte SWC (CAA Arena) | 61 | 28 | 27 | 6 | 187 | 193 | 60 | 27 | 27 | 6 | 180 | 193 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 36 | 13 | 16 | 7 | 97 | 126 | 2 | 0 | 1 | 1 | 7 | 9 | 34 | 13 | 15 | 6 | 90 | 117 |
|---|
| Stirling District Recreation Centre | 26 | 4 | 21 | 1 | 49 | 116 | 3 | 2 | 1 | 0 | 10 | 10 | 23 | 2 | 20 | 1 | 39 | 106 |
|---|
| Lehigh Arena | 23 | 11 | 11 | 1 | 71 | 87 | 2 | 1 | 1 | 0 | 6 | 7 | 21 | 10 | 10 | 1 | 65 | 80 |
|---|
| Duncan McDonald (1) | 22 | 10 | 10 | 2 | 65 | 73 | 2 | 0 | 1 | 1 | 6 | 8 | 20 | 10 | 9 | 1 | 59 | 65 |
|---|
| IPSC (3) | 19 | 5 | 11 | 3 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 50 | 67 |
|---|
| Delpark Homes (1) | 17 | 8 | 7 | 2 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 57 | 59 |
|---|
| IPSC (4) | 17 | 5 | 9 | 3 | 47 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 47 | 60 |
|---|
| Delpark Homes (3) | 14 | 7 | 7 | 0 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 41 | 34 |
|---|
| CCC (Bowl) | 11 | 5 | 6 | 0 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 33 | 44 |
|---|
| Jack Burger | 11 | 4 | 6 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 37 | 38 |
|---|
| Rickard (Toyota) | 11 | 3 | 7 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 18 | 33 |
|---|
| Uxbridge (2) | 11 | 6 | 4 | 1 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 39 | 38 |
|---|
| Cataraqui (Cataraqui) | 10 | 0 | 7 | 3 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 20 | 47 |
|---|
| IPSC (1) | 10 | 1 | 8 | 1 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 17 | 47 |
|---|
| Miskin Law CC (South) | 10 | 2 | 6 | 2 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 24 | 35 |
|---|
| Rickard (B) | 10 | 1 | 8 | 1 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 21 | 52 |
|---|