Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 642 | 220 | 344 | 78 | 2026 | 2519 | 323 | 121 | 161 | 41 | 1164 | 1291 | 319 | 99 | 183 | 37 | 862 | 1228 |
|---|
| Tournament | 68 | 37 | 26 | 5 | 185 | 157 | 36 | 19 | 16 | 1 | 94 | 93 | 32 | 18 | 10 | 4 | 91 | 64 |
|---|
| Playoff | 39 | 14 | 22 | 3 | 111 | 120 | 11 | 9 | 2 | 0 | 44 | 24 | 28 | 5 | 20 | 3 | 67 | 96 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 761 | 276 | 398 | 87 | 2366 | 2836 | 375 | 151 | 181 | 43 | 1321 | 1427 | 386 | 125 | 217 | 44 | 1045 | 1409 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U10AA | 51 | 37 | 12 | 2 | 234 | 138 | 27 | 21 | 4 | 2 | 130 | 71 | 24 | 16 | 8 | 0 | 104 | 67 |
|---|
| Rep - U12AA | 49 | 20 | 21 | 8 | 132 | 129 | 25 | 13 | 10 | 2 | 72 | 64 | 24 | 7 | 11 | 6 | 60 | 65 |
|---|
| Rep - U15AA | 49 | 35 | 7 | 7 | 183 | 76 | 24 | 15 | 5 | 4 | 78 | 42 | 25 | 20 | 2 | 3 | 105 | 34 |
|---|
| Rep - U14AA | 43 | 12 | 28 | 3 | 71 | 114 | 21 | 7 | 12 | 2 | 41 | 55 | 22 | 5 | 16 | 1 | 30 | 59 |
|---|
| Rep - U13A | 32 | 12 | 15 | 5 | 100 | 109 | 16 | 5 | 8 | 3 | 50 | 55 | 16 | 7 | 7 | 2 | 50 | 54 |
|---|
| Rep - U18A | 32 | 8 | 22 | 2 | 59 | 131 | 17 | 3 | 13 | 1 | 32 | 75 | 15 | 5 | 9 | 1 | 27 | 56 |
|---|
| Rep - U11AA | 30 | 9 | 18 | 3 | 87 | 124 | 14 | 6 | 6 | 2 | 53 | 52 | 16 | 3 | 12 | 1 | 34 | 72 |
|---|
| Rep - U13AA | 30 | 6 | 17 | 7 | 60 | 83 | 13 | 3 | 8 | 2 | 25 | 34 | 17 | 3 | 9 | 5 | 35 | 49 |
|---|
| Rep - U16AA | 30 | 0 | 28 | 2 | 47 | 141 | 15 | 0 | 14 | 1 | 22 | 63 | 15 | 0 | 14 | 1 | 25 | 78 |
|---|
| Rep - U18AA | 30 | 4 | 23 | 3 | 48 | 131 | 14 | 3 | 10 | 1 | 21 | 53 | 16 | 1 | 13 | 2 | 27 | 78 |
|---|
| Rep - U10A | 29 | 18 | 6 | 5 | 144 | 80 | 15 | 11 | 4 | 0 | 70 | 35 | 14 | 7 | 2 | 5 | 74 | 45 |
|---|
| Rep - U11A | 29 | 1 | 25 | 3 | 47 | 139 | 14 | 1 | 11 | 2 | 31 | 67 | 15 | 0 | 14 | 1 | 16 | 72 |
|---|
| Rep - U12A | 29 | 13 | 9 | 7 | 106 | 86 | 14 | 6 | 4 | 4 | 49 | 43 | 15 | 7 | 5 | 3 | 57 | 43 |
|---|
| Rep - U14A | 28 | 7 | 19 | 2 | 60 | 115 | 14 | 5 | 8 | 1 | 35 | 49 | 14 | 2 | 11 | 1 | 25 | 66 |
|---|
| Rep - U15A | 26 | 10 | 15 | 1 | 83 | 113 | 13 | 4 | 8 | 1 | 39 | 55 | 13 | 6 | 7 | 0 | 44 | 58 |
|---|
| Rep - U16A | 25 | 11 | 9 | 5 | 80 | 74 | 12 | 7 | 3 | 2 | 39 | 31 | 13 | 4 | 6 | 3 | 41 | 43 |
|---|
| LL - BULLS LL U18 - Team 1 | 19 | 0 | 19 | 0 | 30 | 132 | 9 | 0 | 9 | 0 | 19 | 75 | 10 | 0 | 10 | 0 | 11 | 57 |
|---|
| LL - BULLS LL U18 - Team 2 | 19 | 8 | 9 | 2 | 42 | 56 | 9 | 4 | 5 | 0 | 22 | 33 | 10 | 4 | 4 | 2 | 20 | 23 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 18 | 6 | 11 | 1 | 50 | 75 | 9 | 5 | 3 | 1 | 31 | 29 | 9 | 1 | 8 | 0 | 19 | 46 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 60 | 20 | 32 | 8 | 169 | 214 | 29 | 13 | 13 | 3 | 89 | 95 | 31 | 7 | 19 | 5 | 80 | 119 |
|---|
| Clarington Toros | 58 | 11 | 37 | 10 | 126 | 227 | 27 | 5 | 16 | 6 | 52 | 101 | 31 | 6 | 21 | 4 | 74 | 126 |
|---|
| Northumberland Nighthawks | 51 | 31 | 13 | 7 | 234 | 137 | 28 | 18 | 4 | 6 | 148 | 56 | 23 | 13 | 9 | 1 | 86 | 81 |
|---|
| Oshawa Generals | 50 | 27 | 21 | 2 | 156 | 124 | 22 | 12 | 10 | 0 | 60 | 55 | 28 | 15 | 11 | 2 | 96 | 69 |
|---|
| Ajax-Pickering Raiders | 48 | 13 | 25 | 10 | 143 | 156 | 26 | 7 | 12 | 7 | 83 | 85 | 22 | 6 | 13 | 3 | 60 | 71 |
|---|
| Peterborough Petes | 47 | 10 | 30 | 7 | 116 | 190 | 26 | 8 | 16 | 2 | 70 | 102 | 21 | 2 | 14 | 5 | 46 | 88 |
|---|
| North Durham Warriors | 44 | 18 | 18 | 8 | 124 | 142 | 20 | 9 | 8 | 3 | 57 | 60 | 24 | 9 | 10 | 5 | 67 | 82 |
|---|
| Quinte West Hawks | 34 | 15 | 17 | 2 | 101 | 112 | 14 | 6 | 7 | 1 | 43 | 43 | 20 | 9 | 10 | 1 | 58 | 69 |
|---|
| Whitby Wildcats | 31 | 6 | 22 | 3 | 56 | 119 | 14 | 3 | 9 | 2 | 24 | 48 | 17 | 3 | 13 | 1 | 32 | 71 |
|---|
| Whitby Wildcats Blue | 25 | 3 | 20 | 2 | 48 | 120 | 11 | 1 | 10 | 0 | 21 | 54 | 14 | 2 | 10 | 2 | 27 | 66 |
|---|
| Whitby Wildcats White | 24 | 10 | 11 | 3 | 77 | 68 | 12 | 6 | 6 | 0 | 38 | 36 | 12 | 4 | 5 | 3 | 39 | 32 |
|---|
| Prince Edward County Kings LL1 | 18 | 9 | 6 | 3 | 68 | 58 | 9 | 5 | 2 | 2 | 36 | 24 | 9 | 4 | 4 | 1 | 32 | 34 |
|---|
| Prince Edward County Kings LL2 | 18 | 6 | 11 | 1 | 46 | 86 | 9 | 4 | 4 | 1 | 29 | 41 | 9 | 2 | 7 | 0 | 17 | 45 |
|---|
| Quinte West Hawks Kruger | 14 | 5 | 9 | 0 | 31 | 50 | 8 | 2 | 6 | 0 | 14 | 31 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Grafton Gryphons | 12 | 5 | 6 | 1 | 48 | 51 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL3 | 12 | 0 | 11 | 1 | 16 | 76 | 5 | 0 | 5 | 0 | 8 | 32 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Stirling Blues LL1 | 10 | 0 | 9 | 1 | 20 | 39 | 4 | 0 | 3 | 1 | 9 | 20 | 6 | 0 | 6 | 0 | 11 | 19 |
|---|
| Stirling Blues LL2 | 10 | 2 | 7 | 1 | 28 | 44 | 5 | 2 | 2 | 1 | 18 | 17 | 5 | 0 | 5 | 0 | 10 | 27 |
|---|
| Quinte West Hawks Exit Realty | 8 | 1 | 7 | 0 | 19 | 48 | 4 | 1 | 3 | 0 | 12 | 23 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 118 | 48 | 54 | 16 | 345 | 376 | 118 | 48 | 54 | 16 | 345 | 376 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 97 | 37 | 49 | 11 | 357 | 445 | 93 | 36 | 47 | 10 | 352 | 433 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 75 | 28 | 40 | 7 | 322 | 315 | 74 | 27 | 40 | 7 | 317 | 314 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 50 | 22 | 22 | 6 | 148 | 158 | 49 | 21 | 22 | 6 | 141 | 158 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 33 | 11 | 15 | 7 | 88 | 117 | 2 | 0 | 1 | 1 | 7 | 9 | 31 | 11 | 14 | 6 | 81 | 108 |
|---|
| Stirling District Recreation Centre | 23 | 2 | 20 | 1 | 41 | 108 | 1 | 1 | 0 | 0 | 5 | 4 | 22 | 1 | 20 | 1 | 36 | 104 |
|---|
| Duncan McDonald (1) | 21 | 10 | 9 | 2 | 63 | 66 | 2 | 0 | 1 | 1 | 6 | 8 | 19 | 10 | 8 | 1 | 57 | 58 |
|---|
| IPSC (4) | 15 | 4 | 8 | 3 | 41 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 41 | 55 |
|---|
| Lehigh Arena | 15 | 6 | 8 | 1 | 46 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 46 | 61 |
|---|
| Delpark Homes (1) | 14 | 6 | 6 | 2 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 49 | 45 |
|---|
| IPSC (3) | 14 | 3 | 9 | 2 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 35 | 50 |
|---|
| Delpark Homes (3) | 11 | 7 | 4 | 0 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 38 | 22 |
|---|
| CCC (Bowl) | 10 | 5 | 5 | 0 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 29 | 39 |
|---|
| Rickard (Toyota) | 10 | 3 | 6 | 1 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 17 | 31 |
|---|
| Uxbridge (2) | 10 | 5 | 4 | 1 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 35 | 36 |
|---|
| Cataraqui (Cataraqui) | 9 | 0 | 7 | 2 | 17 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 17 | 44 |
|---|
| IPSC (1) | 9 | 1 | 7 | 1 | 15 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 15 | 43 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|