Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 311 | 112 | 161 | 38 | 951 | 1146 | 147 | 57 | 71 | 19 | 498 | 534 | 164 | 55 | 90 | 19 | 453 | 612 |
|---|
| Tournament | 46 | 25 | 17 | 4 | 127 | 114 | 24 | 12 | 11 | 1 | 59 | 72 | 22 | 13 | 6 | 3 | 68 | 42 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 367 | 142 | 182 | 43 | 1122 | 1300 | 176 | 71 | 84 | 21 | 576 | 625 | 191 | 71 | 98 | 22 | 546 | 675 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 34 | 25 | 3 | 6 | 128 | 51 | 17 | 11 | 3 | 3 | 59 | 32 | 17 | 14 | 0 | 3 | 69 | 19 |
|---|
| Rep - U10AA | 29 | 19 | 8 | 2 | 131 | 85 | 14 | 9 | 3 | 2 | 63 | 45 | 15 | 10 | 5 | 0 | 68 | 40 |
|---|
| Rep - U12AA | 29 | 12 | 14 | 3 | 90 | 87 | 15 | 8 | 7 | 0 | 51 | 44 | 14 | 4 | 7 | 3 | 39 | 43 |
|---|
| Rep - U18A | 19 | 6 | 11 | 2 | 32 | 73 | 11 | 2 | 8 | 1 | 14 | 48 | 8 | 4 | 3 | 1 | 18 | 25 |
|---|
| Rep - U11AA | 16 | 4 | 10 | 2 | 50 | 69 | 8 | 3 | 4 | 1 | 32 | 31 | 8 | 1 | 6 | 1 | 18 | 38 |
|---|
| Rep - U14AA | 16 | 4 | 10 | 2 | 21 | 46 | 9 | 2 | 6 | 1 | 14 | 28 | 7 | 2 | 4 | 1 | 7 | 18 |
|---|
| Rep - U11A | 15 | 0 | 14 | 1 | 21 | 77 | 7 | 0 | 6 | 1 | 13 | 40 | 8 | 0 | 8 | 0 | 8 | 37 |
|---|
| Rep - U13A | 15 | 7 | 6 | 2 | 48 | 47 | 6 | 1 | 4 | 1 | 17 | 24 | 9 | 6 | 2 | 1 | 31 | 23 |
|---|
| Rep - U13AA | 15 | 3 | 8 | 4 | 31 | 42 | 6 | 1 | 4 | 1 | 10 | 17 | 9 | 2 | 4 | 3 | 21 | 25 |
|---|
| Rep - U15A | 15 | 7 | 7 | 1 | 53 | 62 | 7 | 3 | 3 | 1 | 27 | 26 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| Rep - U18AA | 15 | 4 | 10 | 1 | 33 | 66 | 5 | 3 | 2 | 0 | 12 | 18 | 10 | 1 | 8 | 1 | 21 | 48 |
|---|
| Rep - U10A | 13 | 6 | 5 | 2 | 58 | 46 | 6 | 3 | 3 | 0 | 26 | 19 | 7 | 3 | 2 | 2 | 32 | 27 |
|---|
| Rep - U16AA | 13 | 0 | 13 | 0 | 14 | 73 | 5 | 0 | 5 | 0 | 2 | 25 | 8 | 0 | 8 | 0 | 12 | 48 |
|---|
| Rep - U12A | 12 | 5 | 4 | 3 | 45 | 38 | 4 | 1 | 1 | 2 | 13 | 13 | 8 | 4 | 3 | 1 | 32 | 25 |
|---|
| Rep - U14A | 12 | 3 | 7 | 2 | 25 | 47 | 8 | 3 | 4 | 1 | 20 | 24 | 4 | 0 | 3 | 1 | 5 | 23 |
|---|
| Rep - U16A | 11 | 5 | 5 | 1 | 34 | 31 | 7 | 4 | 2 | 1 | 21 | 16 | 4 | 1 | 3 | 0 | 13 | 15 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 10 | 2 | 7 | 1 | 22 | 41 | 5 | 2 | 2 | 1 | 13 | 11 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| LL - BULLS LL U18 - Team 2 | 10 | 1 | 8 | 1 | 12 | 33 | 5 | 0 | 5 | 0 | 6 | 22 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| LL - BULLS LL U18 - Team 1 | 9 | 0 | 9 | 0 | 9 | 58 | 4 | 0 | 4 | 0 | 5 | 25 | 5 | 0 | 5 | 0 | 4 | 33 |
|---|
| LL - BULLS LL U13- Team 2 RED | 8 | 5 | 2 | 1 | 40 | 22 | 6 | 3 | 2 | 1 | 34 | 21 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 30 | 11 | 15 | 4 | 74 | 107 | 12 | 4 | 7 | 1 | 29 | 42 | 18 | 7 | 8 | 3 | 45 | 65 |
|---|
| Ajax-Pickering Raiders | 29 | 9 | 16 | 4 | 81 | 87 | 15 | 4 | 8 | 3 | 42 | 49 | 14 | 5 | 8 | 1 | 39 | 38 |
|---|
| Clarington Toros | 26 | 5 | 16 | 5 | 60 | 111 | 11 | 1 | 6 | 4 | 18 | 47 | 15 | 4 | 10 | 1 | 42 | 64 |
|---|
| Oshawa Generals | 26 | 15 | 11 | 0 | 79 | 69 | 11 | 7 | 4 | 0 | 33 | 27 | 15 | 8 | 7 | 0 | 46 | 42 |
|---|
| Peterborough Petes | 22 | 4 | 12 | 6 | 54 | 85 | 8 | 3 | 4 | 1 | 26 | 33 | 14 | 1 | 8 | 5 | 28 | 52 |
|---|
| Northumberland Nighthawks | 21 | 15 | 2 | 4 | 104 | 47 | 12 | 9 | 0 | 3 | 65 | 21 | 9 | 6 | 2 | 1 | 39 | 26 |
|---|
| Kingston Canadians | 17 | 5 | 9 | 3 | 40 | 62 | 9 | 2 | 6 | 1 | 18 | 35 | 8 | 3 | 3 | 2 | 22 | 27 |
|---|
| Quinte West Hawks | 16 | 8 | 7 | 1 | 54 | 61 | 7 | 4 | 3 | 0 | 26 | 24 | 9 | 4 | 4 | 1 | 28 | 37 |
|---|
| Whitby Wildcats White | 14 | 7 | 5 | 2 | 50 | 38 | 7 | 3 | 4 | 0 | 19 | 20 | 7 | 4 | 1 | 2 | 31 | 18 |
|---|
| Whitby Wildcats Blue | 13 | 2 | 11 | 0 | 25 | 59 | 7 | 1 | 6 | 0 | 13 | 34 | 6 | 1 | 5 | 0 | 12 | 25 |
|---|
| Whitby Wildcats | 11 | 2 | 8 | 1 | 26 | 49 | 6 | 1 | 4 | 1 | 12 | 21 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| Prince Edward County Kings LL2 | 7 | 1 | 5 | 1 | 14 | 40 | 4 | 1 | 2 | 1 | 11 | 20 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Stirling Blues LL2 | 7 | 1 | 6 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 9 | 9 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 6 | 2 | 3 | 1 | 18 | 26 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Prince Edward County Kings LL1 | 6 | 2 | 3 | 1 | 22 | 21 | 4 | 2 | 2 | 0 | 16 | 12 | 2 | 0 | 1 | 1 | 6 | 9 |
|---|
| Kingston | 5 | 4 | 1 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 51 | 19 | 25 | 7 | 140 | 168 | 51 | 19 | 25 | 7 | 140 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 50 | 19 | 25 | 6 | 154 | 177 | 47 | 18 | 24 | 5 | 149 | 169 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Mackay) | 33 | 13 | 16 | 4 | 116 | 123 | 32 | 12 | 16 | 4 | 111 | 122 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 24 | 11 | 10 | 3 | 76 | 79 | 24 | 11 | 10 | 3 | 76 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling District Recreation Centre | 14 | 2 | 12 | 0 | 29 | 67 | 1 | 1 | 0 | 0 | 5 | 4 | 13 | 1 | 12 | 0 | 24 | 63 |
|---|
| Duncan McDonald (2) | 12 | 6 | 4 | 2 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 35 | 38 |
|---|
| Scugog (1) | 8 | 2 | 4 | 2 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 15 | 30 |
|---|
| Delpark Homes (3) | 7 | 4 | 3 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 18 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| Duncan McDonald (1) | 7 | 4 | 2 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 23 |
|---|
| IPSC (4) | 7 | 3 | 3 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 27 |
|---|
| Uxbridge (2) | 7 | 3 | 4 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 29 |
|---|
| IPSC (3) | 6 | 2 | 4 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| Miskin Law CC (South) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Delpark Homes (1) | 5 | 2 | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 20 |
|---|
| Miskin Law CC (Russelle Toyota) | 5 | 0 | 3 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 21 |
|---|