Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 587 | 199 | 316 | 72 | 1833 | 2289 | 296 | 107 | 150 | 39 | 1036 | 1177 | 291 | 92 | 166 | 33 | 797 | 1112 |
|---|
| Tournament | 68 | 37 | 26 | 5 | 185 | 157 | 36 | 19 | 16 | 1 | 94 | 93 | 32 | 18 | 10 | 4 | 91 | 64 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 665 | 241 | 346 | 78 | 2062 | 2486 | 337 | 128 | 168 | 41 | 1149 | 1289 | 328 | 113 | 178 | 37 | 913 | 1197 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U10AA | 47 | 34 | 11 | 2 | 212 | 124 | 25 | 19 | 4 | 2 | 115 | 65 | 22 | 15 | 7 | 0 | 97 | 59 |
|---|
| Rep - U12AA | 45 | 18 | 19 | 8 | 122 | 120 | 23 | 11 | 10 | 2 | 65 | 60 | 22 | 7 | 9 | 6 | 57 | 60 |
|---|
| Rep - U15AA | 45 | 32 | 6 | 7 | 170 | 74 | 22 | 13 | 5 | 4 | 69 | 42 | 23 | 19 | 1 | 3 | 101 | 32 |
|---|
| Rep - U14AA | 39 | 11 | 25 | 3 | 66 | 103 | 20 | 6 | 12 | 2 | 39 | 54 | 19 | 5 | 13 | 1 | 27 | 49 |
|---|
| Rep - U18A | 29 | 8 | 19 | 2 | 53 | 119 | 15 | 3 | 11 | 1 | 28 | 66 | 14 | 5 | 8 | 1 | 25 | 53 |
|---|
| Rep - U18AA | 28 | 4 | 21 | 3 | 46 | 120 | 14 | 3 | 10 | 1 | 21 | 53 | 14 | 1 | 11 | 2 | 25 | 67 |
|---|
| Rep - U11AA | 27 | 8 | 16 | 3 | 81 | 115 | 13 | 5 | 6 | 2 | 50 | 50 | 14 | 3 | 10 | 1 | 31 | 65 |
|---|
| Rep - U13A | 27 | 9 | 13 | 5 | 79 | 98 | 13 | 3 | 7 | 3 | 37 | 49 | 14 | 6 | 6 | 2 | 42 | 49 |
|---|
| Rep - U13AA | 27 | 6 | 16 | 5 | 53 | 75 | 13 | 3 | 8 | 2 | 25 | 34 | 14 | 3 | 8 | 3 | 28 | 41 |
|---|
| Rep - U16AA | 27 | 0 | 25 | 2 | 44 | 128 | 14 | 0 | 13 | 1 | 21 | 59 | 13 | 0 | 12 | 1 | 23 | 69 |
|---|
| Rep - U11A | 25 | 0 | 24 | 1 | 31 | 119 | 12 | 0 | 11 | 1 | 21 | 60 | 13 | 0 | 13 | 0 | 10 | 59 |
|---|
| Rep - U14A | 25 | 7 | 16 | 2 | 53 | 96 | 12 | 5 | 6 | 1 | 31 | 36 | 13 | 2 | 10 | 1 | 22 | 60 |
|---|
| Rep - U12A | 24 | 10 | 7 | 7 | 90 | 75 | 11 | 4 | 3 | 4 | 39 | 36 | 13 | 6 | 4 | 3 | 51 | 39 |
|---|
| Rep - U10A | 23 | 15 | 5 | 3 | 112 | 62 | 12 | 9 | 3 | 0 | 54 | 27 | 11 | 6 | 2 | 3 | 58 | 35 |
|---|
| Rep - U15A | 22 | 10 | 11 | 1 | 73 | 89 | 11 | 4 | 6 | 1 | 35 | 43 | 11 | 6 | 5 | 0 | 38 | 46 |
|---|
| Rep - U16A | 21 | 8 | 8 | 5 | 67 | 65 | 10 | 5 | 3 | 2 | 30 | 26 | 11 | 3 | 5 | 3 | 37 | 39 |
|---|
| LL - BULLS LL U18 - Team 1 | 19 | 0 | 19 | 0 | 30 | 132 | 9 | 0 | 9 | 0 | 19 | 75 | 10 | 0 | 10 | 0 | 11 | 57 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 16 | 5 | 10 | 1 | 43 | 71 | 8 | 4 | 3 | 1 | 26 | 28 | 8 | 1 | 7 | 0 | 17 | 43 |
|---|
| LL - BULLS LL U15 - Team 4 WHITE | 15 | 3 | 11 | 1 | 49 | 90 | 8 | 1 | 6 | 1 | 26 | 46 | 7 | 2 | 5 | 0 | 23 | 44 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Toros | 49 | 7 | 32 | 10 | 99 | 199 | 22 | 2 | 14 | 6 | 33 | 84 | 27 | 5 | 18 | 4 | 66 | 115 |
|---|
| Kingston Canadians | 47 | 15 | 26 | 6 | 131 | 177 | 24 | 9 | 12 | 3 | 72 | 82 | 23 | 6 | 14 | 3 | 59 | 95 |
|---|
| Northumberland Nighthawks | 45 | 27 | 12 | 6 | 207 | 124 | 24 | 15 | 4 | 5 | 126 | 50 | 21 | 12 | 8 | 1 | 81 | 74 |
|---|
| Oshawa Generals | 44 | 25 | 17 | 2 | 142 | 107 | 19 | 11 | 8 | 0 | 54 | 46 | 25 | 14 | 9 | 2 | 88 | 61 |
|---|
| Ajax-Pickering Raiders | 43 | 11 | 24 | 8 | 119 | 141 | 23 | 5 | 12 | 6 | 65 | 78 | 20 | 6 | 12 | 2 | 54 | 63 |
|---|
| North Durham Warriors | 41 | 16 | 18 | 7 | 109 | 135 | 19 | 8 | 8 | 3 | 53 | 59 | 22 | 8 | 10 | 4 | 56 | 76 |
|---|
| Peterborough Petes | 41 | 8 | 26 | 7 | 96 | 165 | 22 | 6 | 14 | 2 | 57 | 88 | 19 | 2 | 12 | 5 | 39 | 77 |
|---|
| Quinte West Hawks | 30 | 14 | 14 | 2 | 94 | 98 | 13 | 6 | 6 | 1 | 40 | 39 | 17 | 8 | 8 | 1 | 54 | 59 |
|---|
| Whitby Wildcats | 25 | 6 | 17 | 2 | 49 | 96 | 14 | 3 | 9 | 2 | 24 | 48 | 11 | 3 | 8 | 0 | 25 | 48 |
|---|
| Whitby Wildcats Blue | 24 | 3 | 19 | 2 | 45 | 110 | 11 | 1 | 10 | 0 | 21 | 54 | 13 | 2 | 9 | 2 | 24 | 56 |
|---|
| Whitby Wildcats White | 21 | 9 | 9 | 3 | 68 | 57 | 10 | 5 | 5 | 0 | 31 | 28 | 11 | 4 | 4 | 3 | 37 | 29 |
|---|
| Prince Edward County Kings LL1 | 13 | 5 | 5 | 3 | 46 | 46 | 8 | 4 | 2 | 2 | 31 | 23 | 5 | 1 | 3 | 1 | 15 | 23 |
|---|
| Prince Edward County Kings LL2 | 13 | 5 | 7 | 1 | 35 | 62 | 8 | 3 | 4 | 1 | 22 | 37 | 5 | 2 | 3 | 0 | 13 | 25 |
|---|
| Quinte West Hawks Kruger | 13 | 4 | 9 | 0 | 29 | 49 | 7 | 1 | 6 | 0 | 12 | 30 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Grafton Gryphons | 12 | 5 | 6 | 1 | 48 | 51 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL3 | 11 | 0 | 10 | 1 | 16 | 70 | 5 | 0 | 5 | 0 | 8 | 32 | 6 | 0 | 5 | 1 | 8 | 38 |
|---|
| Stirling Blues LL2 | 9 | 2 | 6 | 1 | 27 | 36 | 5 | 2 | 2 | 1 | 18 | 17 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Stirling Blues LL1 | 8 | 0 | 7 | 1 | 16 | 33 | 4 | 0 | 3 | 1 | 9 | 20 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 97 | 35 | 46 | 16 | 268 | 312 | 97 | 35 | 46 | 16 | 268 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 88 | 30 | 48 | 10 | 295 | 401 | 84 | 29 | 46 | 9 | 290 | 389 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 70 | 26 | 37 | 7 | 297 | 296 | 69 | 25 | 37 | 7 | 292 | 295 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 48 | 21 | 21 | 6 | 144 | 151 | 47 | 20 | 21 | 6 | 137 | 151 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 27 | 8 | 14 | 5 | 71 | 99 | 2 | 0 | 1 | 1 | 7 | 9 | 25 | 8 | 13 | 4 | 64 | 90 |
|---|
| Stirling District Recreation Centre | 19 | 2 | 16 | 1 | 36 | 93 | 1 | 1 | 0 | 0 | 5 | 4 | 18 | 1 | 16 | 1 | 31 | 89 |
|---|
| Duncan McDonald (1) | 17 | 9 | 7 | 1 | 55 | 52 | 1 | 0 | 1 | 0 | 2 | 4 | 16 | 9 | 6 | 1 | 53 | 48 |
|---|
| IPSC (4) | 13 | 4 | 6 | 3 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 36 | 42 |
|---|
| Delpark Homes (1) | 12 | 6 | 4 | 2 | 46 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 46 | 38 |
|---|
| Delpark Homes (3) | 10 | 6 | 4 | 0 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 33 | 21 |
|---|
| IPSC (3) | 10 | 3 | 6 | 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 28 | 37 |
|---|
| CCC (Bowl) | 9 | 5 | 4 | 0 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 27 | 32 |
|---|
| Lehigh Arena | 9 | 4 | 4 | 1 | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 30 | 34 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|
| Don Beer (1) | 8 | 3 | 4 | 1 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 24 | 18 |
|---|
| IPSC (1) | 8 | 1 | 6 | 1 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 15 | 37 |
|---|
| Rickard (Toyota) | 8 | 2 | 5 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 25 |
|---|
| Uxbridge (2) | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
|---|