Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 646 | 222 | 346 | 78 | 2057 | 2568 | 324 | 121 | 162 | 41 | 1184 | 1334 | 322 | 101 | 184 | 37 | 873 | 1234 |
|---|
| Playoff | 85 | 32 | 48 | 5 | 241 | 276 | 36 | 19 | 16 | 1 | 122 | 119 | 49 | 13 | 32 | 4 | 119 | 157 |
|---|
| Tournament | 68 | 37 | 26 | 5 | 185 | 157 | 36 | 19 | 16 | 1 | 94 | 93 | 32 | 18 | 10 | 4 | 91 | 64 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 812 | 296 | 427 | 89 | 2527 | 3041 | 401 | 161 | 196 | 44 | 1419 | 1565 | 411 | 135 | 231 | 45 | 1108 | 1476 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U10AA | 52 | 38 | 12 | 2 | 238 | 141 | 27 | 21 | 4 | 2 | 130 | 71 | 25 | 17 | 8 | 0 | 108 | 70 |
|---|
| Rep - U12AA | 52 | 22 | 22 | 8 | 144 | 135 | 26 | 14 | 10 | 2 | 78 | 67 | 26 | 8 | 12 | 6 | 66 | 68 |
|---|
| Rep - U15AA | 51 | 35 | 8 | 8 | 186 | 80 | 26 | 15 | 6 | 5 | 81 | 46 | 25 | 20 | 2 | 3 | 105 | 34 |
|---|
| Rep - U14AA | 45 | 12 | 30 | 3 | 73 | 122 | 22 | 7 | 13 | 2 | 43 | 59 | 23 | 5 | 17 | 1 | 30 | 63 |
|---|
| Rep - U18A | 35 | 9 | 24 | 2 | 67 | 146 | 18 | 4 | 13 | 1 | 37 | 79 | 17 | 5 | 11 | 1 | 30 | 67 |
|---|
| Rep - U13A | 34 | 13 | 16 | 5 | 107 | 117 | 17 | 5 | 9 | 3 | 52 | 63 | 17 | 8 | 7 | 2 | 55 | 54 |
|---|
| Rep - U11AA | 33 | 10 | 20 | 3 | 101 | 143 | 17 | 7 | 8 | 2 | 67 | 71 | 16 | 3 | 12 | 1 | 34 | 72 |
|---|
| Rep - U13AA | 33 | 8 | 18 | 7 | 75 | 91 | 15 | 5 | 8 | 2 | 36 | 37 | 18 | 3 | 10 | 5 | 39 | 54 |
|---|
| Rep - U16AA | 33 | 0 | 31 | 2 | 49 | 154 | 16 | 0 | 15 | 1 | 22 | 69 | 17 | 0 | 16 | 1 | 27 | 85 |
|---|
| Rep - U18AA | 32 | 4 | 25 | 3 | 49 | 140 | 16 | 3 | 12 | 1 | 22 | 62 | 16 | 1 | 13 | 2 | 27 | 78 |
|---|
| Rep - U10A | 31 | 19 | 7 | 5 | 150 | 87 | 16 | 11 | 5 | 0 | 73 | 40 | 15 | 8 | 2 | 5 | 77 | 47 |
|---|
| Rep - U11A | 31 | 2 | 26 | 3 | 50 | 144 | 15 | 2 | 11 | 2 | 34 | 69 | 16 | 0 | 15 | 1 | 16 | 75 |
|---|
| Rep - U12A | 31 | 14 | 10 | 7 | 110 | 90 | 14 | 6 | 4 | 4 | 49 | 43 | 17 | 8 | 6 | 3 | 61 | 47 |
|---|
| Rep - U14A | 31 | 7 | 21 | 3 | 65 | 125 | 16 | 5 | 10 | 1 | 37 | 56 | 15 | 2 | 11 | 2 | 28 | 69 |
|---|
| Rep - U15A | 30 | 12 | 17 | 1 | 99 | 125 | 15 | 5 | 9 | 1 | 46 | 60 | 15 | 7 | 8 | 0 | 53 | 65 |
|---|
| Rep - U16A | 26 | 11 | 10 | 5 | 81 | 77 | 12 | 7 | 3 | 2 | 39 | 31 | 14 | 4 | 7 | 3 | 42 | 46 |
|---|
| LL - BULLS LL U18 - Team 2 | 21 | 9 | 10 | 2 | 46 | 60 | 11 | 5 | 6 | 0 | 26 | 37 | 10 | 4 | 4 | 2 | 20 | 23 |
|---|
| LL - BULLS LL U13- Team 2 RED | 19 | 10 | 7 | 2 | 77 | 57 | 10 | 4 | 5 | 1 | 46 | 39 | 9 | 6 | 2 | 1 | 31 | 18 |
|---|
| LL - BULLS LL U18 - Team 1 | 19 | 0 | 19 | 0 | 30 | 132 | 9 | 0 | 9 | 0 | 19 | 75 | 10 | 0 | 10 | 0 | 11 | 57 |
|---|
| Rep - U9MD | 19 | 9 | 10 | 0 | 81 | 71 | 9 | 4 | 5 | 0 | 36 | 31 | 10 | 5 | 5 | 0 | 45 | 40 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 66 | 21 | 37 | 8 | 182 | 244 | 34 | 14 | 17 | 3 | 101 | 118 | 32 | 7 | 20 | 5 | 81 | 126 |
|---|
| Clarington Toros | 59 | 12 | 37 | 10 | 131 | 227 | 27 | 5 | 16 | 6 | 52 | 101 | 32 | 7 | 21 | 4 | 79 | 126 |
|---|
| Northumberland Nighthawks | 57 | 32 | 18 | 7 | 251 | 155 | 29 | 19 | 4 | 6 | 155 | 56 | 28 | 13 | 14 | 1 | 96 | 99 |
|---|
| Oshawa Generals | 57 | 30 | 25 | 2 | 172 | 151 | 26 | 14 | 12 | 0 | 72 | 72 | 31 | 16 | 13 | 2 | 100 | 79 |
|---|
| Peterborough Petes | 51 | 12 | 31 | 8 | 130 | 202 | 29 | 9 | 17 | 3 | 80 | 111 | 22 | 3 | 14 | 5 | 50 | 91 |
|---|
| Ajax-Pickering Raiders | 49 | 14 | 25 | 10 | 147 | 156 | 26 | 7 | 12 | 7 | 83 | 85 | 23 | 7 | 13 | 3 | 64 | 71 |
|---|
| North Durham Warriors | 45 | 19 | 18 | 8 | 131 | 148 | 21 | 10 | 8 | 3 | 64 | 66 | 24 | 9 | 10 | 5 | 67 | 82 |
|---|
| Quinte West Hawks | 36 | 16 | 18 | 2 | 107 | 116 | 15 | 6 | 8 | 1 | 44 | 46 | 21 | 10 | 10 | 1 | 63 | 70 |
|---|
| Whitby Wildcats | 35 | 7 | 25 | 3 | 63 | 138 | 18 | 4 | 12 | 2 | 31 | 67 | 17 | 3 | 13 | 1 | 32 | 71 |
|---|
| Whitby Wildcats Blue | 29 | 5 | 22 | 2 | 59 | 130 | 11 | 1 | 10 | 0 | 21 | 54 | 18 | 4 | 12 | 2 | 38 | 76 |
|---|
| Whitby Wildcats White | 26 | 10 | 12 | 4 | 81 | 74 | 12 | 6 | 6 | 0 | 38 | 36 | 14 | 4 | 6 | 4 | 43 | 38 |
|---|
| Prince Edward County Kings LL1 | 18 | 9 | 6 | 3 | 68 | 58 | 9 | 5 | 2 | 2 | 36 | 24 | 9 | 4 | 4 | 1 | 32 | 34 |
|---|
| Prince Edward County Kings LL2 | 18 | 6 | 11 | 1 | 46 | 86 | 9 | 4 | 4 | 1 | 29 | 41 | 9 | 2 | 7 | 0 | 17 | 45 |
|---|
| Quinte West Hawks Kruger | 14 | 5 | 9 | 0 | 31 | 50 | 8 | 2 | 6 | 0 | 14 | 31 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| Grafton Gryphons | 12 | 5 | 6 | 1 | 48 | 51 | 6 | 3 | 2 | 1 | 24 | 20 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL3 | 12 | 0 | 11 | 1 | 16 | 76 | 5 | 0 | 5 | 0 | 8 | 32 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Stirling Blues LL1 | 11 | 1 | 9 | 1 | 23 | 41 | 5 | 1 | 3 | 1 | 12 | 22 | 6 | 0 | 6 | 0 | 11 | 19 |
|---|
| Stirling Blues LL2 | 11 | 3 | 7 | 1 | 31 | 46 | 5 | 2 | 2 | 1 | 18 | 17 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Quinte West Hawks Exit Realty | 8 | 1 | 7 | 0 | 19 | 48 | 4 | 1 | 3 | 0 | 12 | 23 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 127 | 50 | 60 | 17 | 368 | 416 | 127 | 50 | 60 | 17 | 368 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 101 | 39 | 51 | 11 | 384 | 484 | 97 | 38 | 49 | 10 | 379 | 472 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 82 | 31 | 44 | 7 | 349 | 350 | 81 | 30 | 44 | 7 | 344 | 349 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 56 | 25 | 25 | 6 | 169 | 182 | 55 | 24 | 25 | 6 | 162 | 182 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 33 | 11 | 15 | 7 | 88 | 117 | 2 | 0 | 1 | 1 | 7 | 9 | 31 | 11 | 14 | 6 | 81 | 108 |
|---|
| Stirling District Recreation Centre | 24 | 3 | 20 | 1 | 44 | 110 | 1 | 1 | 0 | 0 | 5 | 4 | 23 | 2 | 20 | 1 | 39 | 106 |
|---|
| Duncan McDonald (1) | 21 | 10 | 9 | 2 | 63 | 66 | 2 | 0 | 1 | 1 | 6 | 8 | 19 | 10 | 8 | 1 | 57 | 58 |
|---|
| IPSC (3) | 17 | 4 | 10 | 3 | 42 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 10 | 3 | 42 | 57 |
|---|
| IPSC (4) | 17 | 5 | 9 | 3 | 47 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 47 | 60 |
|---|
| Delpark Homes (1) | 16 | 8 | 6 | 2 | 57 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 57 | 48 |
|---|
| Lehigh Arena | 15 | 6 | 8 | 1 | 46 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 46 | 61 |
|---|
| Delpark Homes (3) | 13 | 7 | 6 | 0 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 39 | 30 |
|---|
| CCC (Bowl) | 11 | 5 | 6 | 0 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 33 | 44 |
|---|
| IPSC (1) | 10 | 1 | 8 | 1 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 17 | 47 |
|---|
| Jack Burger | 10 | 3 | 6 | 1 | 33 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 33 | 37 |
|---|
| Rickard (Toyota) | 10 | 3 | 6 | 1 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 17 | 31 |
|---|
| Uxbridge (2) | 10 | 5 | 4 | 1 | 35 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 35 | 36 |
|---|