Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 380 | 134 | 201 | 45 | 1163 | 1443 | 181 | 69 | 88 | 24 | 609 | 672 | 199 | 65 | 113 | 21 | 554 | 771 |
|---|
| Tournament | 58 | 31 | 23 | 4 | 155 | 140 | 30 | 15 | 14 | 1 | 75 | 86 | 28 | 16 | 9 | 3 | 80 | 54 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 448 | 170 | 228 | 50 | 1362 | 1623 | 216 | 86 | 104 | 26 | 703 | 777 | 232 | 84 | 124 | 24 | 659 | 846 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U15AA | 37 | 27 | 3 | 7 | 137 | 56 | 19 | 12 | 3 | 4 | 66 | 36 | 18 | 15 | 0 | 3 | 71 | 20 |
|---|
| Rep - U10AA | 34 | 24 | 8 | 2 | 157 | 95 | 16 | 11 | 3 | 2 | 75 | 50 | 18 | 13 | 5 | 0 | 82 | 45 |
|---|
| Rep - U14AA | 32 | 11 | 18 | 3 | 59 | 82 | 18 | 6 | 10 | 2 | 39 | 49 | 14 | 5 | 8 | 1 | 20 | 33 |
|---|
| Rep - U12AA | 31 | 13 | 14 | 4 | 95 | 90 | 17 | 9 | 7 | 1 | 56 | 47 | 14 | 4 | 7 | 3 | 39 | 43 |
|---|
| Rep - U18A | 22 | 6 | 14 | 2 | 37 | 86 | 12 | 2 | 9 | 1 | 18 | 53 | 10 | 4 | 5 | 1 | 19 | 33 |
|---|
| Rep - U11AA | 19 | 5 | 12 | 2 | 54 | 81 | 9 | 3 | 5 | 1 | 32 | 37 | 10 | 2 | 7 | 1 | 22 | 44 |
|---|
| Rep - U18AA | 19 | 4 | 14 | 1 | 36 | 82 | 8 | 3 | 5 | 0 | 15 | 30 | 11 | 1 | 9 | 1 | 21 | 52 |
|---|
| Rep - U13A | 18 | 8 | 7 | 3 | 55 | 53 | 8 | 2 | 4 | 2 | 21 | 26 | 10 | 6 | 3 | 1 | 34 | 27 |
|---|
| Rep - U13AA | 18 | 3 | 11 | 4 | 36 | 56 | 6 | 1 | 4 | 1 | 10 | 17 | 12 | 2 | 7 | 3 | 26 | 39 |
|---|
| Rep - U11A | 17 | 0 | 16 | 1 | 25 | 90 | 8 | 0 | 7 | 1 | 16 | 45 | 9 | 0 | 9 | 0 | 9 | 45 |
|---|
| Rep - U15A | 17 | 7 | 9 | 1 | 55 | 73 | 9 | 3 | 5 | 1 | 29 | 37 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| Rep - U16AA | 17 | 0 | 17 | 0 | 24 | 92 | 8 | 0 | 8 | 0 | 9 | 37 | 9 | 0 | 9 | 0 | 15 | 55 |
|---|
| Rep - U10A | 16 | 8 | 5 | 3 | 74 | 52 | 7 | 4 | 3 | 0 | 27 | 19 | 9 | 4 | 2 | 3 | 47 | 33 |
|---|
| Rep - U12A | 14 | 5 | 5 | 4 | 49 | 46 | 4 | 1 | 1 | 2 | 13 | 13 | 10 | 4 | 4 | 2 | 36 | 33 |
|---|
| Rep - U14A | 14 | 3 | 9 | 2 | 30 | 56 | 9 | 3 | 5 | 1 | 22 | 27 | 5 | 0 | 4 | 1 | 8 | 29 |
|---|
| Rep - U16A | 13 | 6 | 6 | 1 | 41 | 38 | 7 | 4 | 2 | 1 | 21 | 16 | 6 | 2 | 4 | 0 | 20 | 22 |
|---|
| LL - BULLS LL U18 - Team 1 | 12 | 0 | 12 | 0 | 14 | 80 | 5 | 0 | 5 | 0 | 6 | 35 | 7 | 0 | 7 | 0 | 8 | 45 |
|---|
| LL - BULLS LL U15- Team 3 GOLD | 11 | 3 | 7 | 1 | 26 | 46 | 6 | 3 | 2 | 1 | 17 | 16 | 5 | 0 | 5 | 0 | 9 | 30 |
|---|
| LL - BULLS LL U18 - Team 2 | 10 | 1 | 8 | 1 | 12 | 33 | 5 | 0 | 5 | 0 | 6 | 22 | 5 | 1 | 3 | 1 | 6 | 11 |
|---|
| LL - BULLS LL U15- Team 1 BLACK | 9 | 4 | 4 | 1 | 45 | 39 | 3 | 3 | 0 | 0 | 30 | 11 | 6 | 1 | 4 | 1 | 15 | 28 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 34 | 10 | 19 | 5 | 94 | 108 | 19 | 5 | 10 | 4 | 52 | 63 | 15 | 5 | 9 | 1 | 42 | 45 |
|---|
| North Durham Warriors | 34 | 13 | 16 | 5 | 89 | 117 | 13 | 5 | 7 | 1 | 35 | 44 | 21 | 8 | 9 | 4 | 54 | 73 |
|---|
| Oshawa Generals | 31 | 19 | 12 | 0 | 98 | 79 | 15 | 10 | 5 | 0 | 47 | 36 | 16 | 9 | 7 | 0 | 51 | 43 |
|---|
| Clarington Toros | 30 | 6 | 17 | 7 | 70 | 121 | 12 | 1 | 6 | 5 | 18 | 47 | 18 | 5 | 11 | 2 | 52 | 74 |
|---|
| Peterborough Petes | 28 | 5 | 16 | 7 | 66 | 106 | 12 | 3 | 7 | 2 | 31 | 46 | 16 | 2 | 9 | 5 | 35 | 60 |
|---|
| Northumberland Nighthawks | 25 | 17 | 4 | 4 | 127 | 63 | 14 | 10 | 1 | 3 | 73 | 26 | 11 | 7 | 3 | 1 | 54 | 37 |
|---|
| Kingston Canadians | 24 | 8 | 13 | 3 | 63 | 89 | 12 | 4 | 7 | 1 | 35 | 46 | 12 | 4 | 6 | 2 | 28 | 43 |
|---|
| Quinte West Hawks | 19 | 8 | 10 | 1 | 61 | 75 | 9 | 4 | 5 | 0 | 30 | 32 | 10 | 4 | 5 | 1 | 31 | 43 |
|---|
| Whitby Wildcats | 18 | 4 | 12 | 2 | 37 | 70 | 9 | 2 | 5 | 2 | 17 | 29 | 9 | 2 | 7 | 0 | 20 | 41 |
|---|
| Whitby Wildcats Blue | 17 | 2 | 15 | 0 | 31 | 83 | 9 | 1 | 8 | 0 | 17 | 46 | 8 | 1 | 7 | 0 | 14 | 37 |
|---|
| Whitby Wildcats White | 16 | 7 | 7 | 2 | 54 | 47 | 8 | 3 | 5 | 0 | 22 | 25 | 8 | 4 | 2 | 2 | 32 | 22 |
|---|
| Prince Edward County Kings LL1 | 10 | 4 | 4 | 2 | 35 | 35 | 7 | 4 | 2 | 1 | 28 | 20 | 3 | 0 | 2 | 1 | 7 | 15 |
|---|
| Prince Edward County Kings LL2 | 7 | 1 | 5 | 1 | 14 | 40 | 4 | 1 | 2 | 1 | 11 | 20 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Quinte West Hawks Kruger | 7 | 3 | 4 | 0 | 16 | 21 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 14 | 15 |
|---|
| Stirling Blues LL1 | 7 | 0 | 7 | 0 | 13 | 30 | 3 | 0 | 3 | 0 | 6 | 17 | 4 | 0 | 4 | 0 | 7 | 13 |
|---|
| Stirling Blues LL2 | 7 | 1 | 6 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 9 | 9 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| Grafton Gryphons | 6 | 2 | 3 | 1 | 18 | 26 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 1 | 3 | 0 | 12 | 24 |
|---|
| Kingston | 6 | 4 | 2 | 0 | 25 | 20 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 17 | 14 |
|---|
| Stirling Blues LL3 | 5 | 0 | 5 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 6 | 24 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 63 | 24 | 29 | 10 | 177 | 202 | 63 | 24 | 29 | 10 | 177 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 59 | 21 | 32 | 6 | 185 | 232 | 55 | 20 | 30 | 5 | 180 | 220 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 43 | 15 | 23 | 5 | 141 | 168 | 42 | 14 | 23 | 5 | 136 | 167 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 28 | 14 | 10 | 4 | 89 | 82 | 27 | 13 | 10 | 4 | 82 | 82 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 16 | 7 | 7 | 2 | 44 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 44 | 58 |
|---|
| Stirling District Recreation Centre | 16 | 2 | 14 | 0 | 34 | 81 | 1 | 1 | 0 | 0 | 5 | 4 | 15 | 1 | 14 | 0 | 29 | 77 |
|---|
| IPSC (4) | 10 | 4 | 5 | 1 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 30 | 35 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|
| Duncan McDonald (1) | 8 | 4 | 3 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 29 |
|---|
| IPSC (3) | 8 | 2 | 6 | 0 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 33 |
|---|
| Uxbridge (2) | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
|---|
| Delpark Homes (3) | 7 | 4 | 3 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 18 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| Delpark Homes (1) | 6 | 3 | 3 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| Miskin Law CC (South) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Darlington | 5 | 0 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 18 | 23 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 26 |
|---|
| Lehigh Arena | 5 | 1 | 3 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 21 |
|---|
| Miskin Law CC (Russelle Toyota) | 5 | 0 | 3 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 21 |
|---|
| Rickard (Toyota) | 5 | 2 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|