Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 654 | 224 | 350 | 80 | 2123 | 2617 | 327 | 122 | 163 | 42 | 1236 | 1356 | 327 | 102 | 187 | 38 | 887 | 1261 |
|---|
| Playoff | 163 | 61 | 92 | 10 | 454 | 560 | 75 | 31 | 39 | 5 | 223 | 243 | 88 | 30 | 53 | 5 | 231 | 317 |
|---|
| Tournament | 68 | 37 | 26 | 5 | 185 | 157 | 36 | 19 | 16 | 1 | 94 | 93 | 32 | 18 | 10 | 4 | 91 | 64 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 903 | 327 | 480 | 96 | 2806 | 3374 | 445 | 174 | 222 | 49 | 1572 | 1711 | 458 | 153 | 258 | 47 | 1234 | 1663 |
|---|
Results By Team (Minimum 22 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U10AA | 56 | 40 | 14 | 2 | 261 | 159 | 29 | 22 | 5 | 2 | 141 | 78 | 27 | 18 | 9 | 0 | 120 | 81 |
|---|
| Rep - U12AA | 55 | 24 | 23 | 8 | 152 | 140 | 28 | 15 | 11 | 2 | 83 | 70 | 27 | 9 | 12 | 6 | 69 | 70 |
|---|
| Rep - U15AA | 53 | 36 | 9 | 8 | 190 | 84 | 26 | 15 | 6 | 5 | 81 | 46 | 27 | 21 | 3 | 3 | 109 | 38 |
|---|
| Rep - U14AA | 47 | 12 | 32 | 3 | 75 | 130 | 24 | 7 | 15 | 2 | 45 | 67 | 23 | 5 | 17 | 1 | 30 | 63 |
|---|
| Rep - U18A | 38 | 9 | 27 | 2 | 71 | 156 | 20 | 4 | 15 | 1 | 39 | 86 | 18 | 5 | 12 | 1 | 32 | 70 |
|---|
| Rep - U13A | 37 | 13 | 19 | 5 | 112 | 128 | 18 | 5 | 10 | 3 | 54 | 66 | 19 | 8 | 9 | 2 | 58 | 62 |
|---|
| Rep - U14A | 36 | 7 | 26 | 3 | 72 | 160 | 18 | 5 | 12 | 1 | 39 | 67 | 18 | 2 | 14 | 2 | 33 | 93 |
|---|
| Rep - U11AA | 35 | 11 | 21 | 3 | 107 | 157 | 17 | 7 | 8 | 2 | 67 | 71 | 18 | 4 | 13 | 1 | 40 | 86 |
|---|
| Rep - U13AA | 35 | 8 | 19 | 8 | 77 | 96 | 17 | 5 | 9 | 3 | 38 | 42 | 18 | 3 | 10 | 5 | 39 | 54 |
|---|
| Rep - U16AA | 35 | 0 | 33 | 2 | 53 | 166 | 18 | 0 | 17 | 1 | 26 | 81 | 17 | 0 | 16 | 1 | 27 | 85 |
|---|
| Rep - U10A | 34 | 22 | 7 | 5 | 163 | 90 | 17 | 12 | 5 | 0 | 79 | 40 | 17 | 10 | 2 | 5 | 84 | 50 |
|---|
| Rep - U11A | 34 | 2 | 29 | 3 | 57 | 165 | 17 | 2 | 13 | 2 | 38 | 84 | 17 | 0 | 16 | 1 | 19 | 81 |
|---|
| Rep - U12A | 34 | 15 | 11 | 8 | 118 | 98 | 17 | 7 | 5 | 5 | 57 | 51 | 17 | 8 | 6 | 3 | 61 | 47 |
|---|
| Rep - U18AA | 34 | 4 | 27 | 3 | 52 | 149 | 17 | 3 | 13 | 1 | 24 | 67 | 17 | 1 | 14 | 2 | 28 | 82 |
|---|
| Rep - U15A | 33 | 12 | 19 | 2 | 106 | 137 | 16 | 5 | 9 | 2 | 51 | 65 | 17 | 7 | 10 | 0 | 55 | 72 |
|---|
| Rep - U16A | 31 | 15 | 11 | 5 | 104 | 85 | 15 | 9 | 4 | 2 | 51 | 36 | 16 | 6 | 7 | 3 | 53 | 49 |
|---|
| Rep - U9MD | 23 | 10 | 12 | 1 | 94 | 85 | 11 | 5 | 5 | 1 | 45 | 34 | 12 | 5 | 7 | 0 | 49 | 51 |
|---|
| LL - BULLS LL U13- Team 4 WHITE | 22 | 8 | 11 | 3 | 87 | 126 | 10 | 3 | 6 | 1 | 48 | 70 | 12 | 5 | 5 | 2 | 39 | 56 |
|---|
| LL - BULLS LL U18 - Team 1 | 22 | 0 | 21 | 1 | 31 | 148 | 10 | 0 | 9 | 1 | 19 | 75 | 12 | 0 | 12 | 0 | 12 | 73 |
|---|
| LL - BULLS LL U18 - Team 2 | 22 | 9 | 11 | 2 | 49 | 64 | 11 | 5 | 6 | 0 | 26 | 37 | 11 | 4 | 5 | 2 | 23 | 27 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kingston Canadians | 73 | 23 | 41 | 9 | 197 | 266 | 37 | 15 | 19 | 3 | 109 | 128 | 36 | 8 | 22 | 6 | 88 | 138 |
|---|
| Clarington Toros | 65 | 12 | 42 | 11 | 140 | 252 | 31 | 5 | 19 | 7 | 58 | 115 | 34 | 7 | 23 | 4 | 82 | 137 |
|---|
| Northumberland Nighthawks | 62 | 35 | 19 | 8 | 275 | 169 | 32 | 20 | 5 | 7 | 168 | 66 | 30 | 15 | 14 | 1 | 107 | 103 |
|---|
| Oshawa Generals | 62 | 31 | 29 | 2 | 187 | 169 | 28 | 15 | 13 | 0 | 80 | 77 | 34 | 16 | 16 | 2 | 107 | 92 |
|---|
| Peterborough Petes | 56 | 13 | 35 | 8 | 142 | 229 | 31 | 9 | 19 | 3 | 82 | 122 | 25 | 4 | 16 | 5 | 60 | 107 |
|---|
| Ajax-Pickering Raiders | 53 | 17 | 25 | 11 | 167 | 160 | 29 | 9 | 12 | 8 | 100 | 88 | 24 | 8 | 13 | 3 | 67 | 72 |
|---|
| North Durham Warriors | 48 | 22 | 18 | 8 | 147 | 155 | 21 | 10 | 8 | 3 | 64 | 66 | 27 | 12 | 10 | 5 | 83 | 89 |
|---|
| Quinte West Hawks | 40 | 17 | 21 | 2 | 117 | 138 | 18 | 7 | 10 | 1 | 52 | 61 | 22 | 10 | 11 | 1 | 65 | 77 |
|---|
| Whitby Wildcats | 38 | 8 | 27 | 3 | 71 | 149 | 19 | 4 | 13 | 2 | 31 | 68 | 19 | 4 | 14 | 1 | 40 | 81 |
|---|
| Whitby Wildcats Blue | 35 | 5 | 27 | 3 | 69 | 160 | 16 | 1 | 14 | 1 | 29 | 76 | 19 | 4 | 13 | 2 | 40 | 84 |
|---|
| Whitby Wildcats White | 28 | 11 | 13 | 4 | 87 | 80 | 14 | 7 | 7 | 0 | 44 | 42 | 14 | 4 | 6 | 4 | 43 | 38 |
|---|
| Prince Edward County Kings LL1 | 20 | 10 | 7 | 3 | 73 | 68 | 9 | 5 | 2 | 2 | 36 | 24 | 11 | 5 | 5 | 1 | 37 | 44 |
|---|
| Prince Edward County Kings LL2 | 18 | 6 | 11 | 1 | 46 | 86 | 9 | 4 | 4 | 1 | 29 | 41 | 9 | 2 | 7 | 0 | 17 | 45 |
|---|
| Quinte West Hawks Kruger | 16 | 6 | 10 | 0 | 35 | 55 | 9 | 2 | 7 | 0 | 15 | 34 | 7 | 4 | 3 | 0 | 20 | 21 |
|---|
| Grafton Gryphons | 13 | 5 | 7 | 1 | 49 | 53 | 7 | 3 | 3 | 1 | 25 | 22 | 6 | 2 | 4 | 0 | 24 | 31 |
|---|
| Stirling Blues LL2 | 12 | 3 | 8 | 1 | 33 | 50 | 6 | 2 | 3 | 1 | 20 | 21 | 6 | 1 | 5 | 0 | 13 | 29 |
|---|
| Stirling Blues LL3 | 12 | 0 | 11 | 1 | 16 | 76 | 5 | 0 | 5 | 0 | 8 | 32 | 7 | 0 | 6 | 1 | 8 | 44 |
|---|
| Stirling Blues LL1 | 11 | 1 | 9 | 1 | 23 | 41 | 5 | 1 | 3 | 1 | 12 | 22 | 6 | 0 | 6 | 0 | 11 | 19 |
|---|
| Quinte West Mystical Distributing | 9 | 5 | 2 | 2 | 30 | 22 | 4 | 3 | 1 | 0 | 20 | 13 | 5 | 2 | 1 | 2 | 10 | 9 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 140 | 53 | 69 | 18 | 407 | 471 | 140 | 53 | 69 | 18 | 407 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 112 | 42 | 57 | 13 | 425 | 513 | 108 | 41 | 55 | 12 | 420 | 501 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 93 | 34 | 50 | 9 | 401 | 394 | 91 | 32 | 50 | 9 | 391 | 392 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Quinte SWC (CAA Arena) | 59 | 27 | 26 | 6 | 182 | 189 | 58 | 26 | 26 | 6 | 175 | 189 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Duncan McDonald (2) | 36 | 13 | 16 | 7 | 97 | 126 | 2 | 0 | 1 | 1 | 7 | 9 | 34 | 13 | 15 | 6 | 90 | 117 |
|---|
| Stirling District Recreation Centre | 26 | 4 | 21 | 1 | 49 | 116 | 3 | 2 | 1 | 0 | 10 | 10 | 23 | 2 | 20 | 1 | 39 | 106 |
|---|
| Duncan McDonald (1) | 22 | 10 | 10 | 2 | 65 | 73 | 2 | 0 | 1 | 1 | 6 | 8 | 20 | 10 | 9 | 1 | 59 | 65 |
|---|
| IPSC (3) | 19 | 5 | 11 | 3 | 50 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 11 | 3 | 50 | 67 |
|---|
| Lehigh Arena | 19 | 9 | 9 | 1 | 60 | 74 | 1 | 1 | 0 | 0 | 4 | 3 | 18 | 8 | 9 | 1 | 56 | 71 |
|---|
| Delpark Homes (1) | 17 | 8 | 7 | 2 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 57 | 59 |
|---|
| IPSC (4) | 17 | 5 | 9 | 3 | 47 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 3 | 47 | 60 |
|---|
| Delpark Homes (3) | 14 | 7 | 7 | 0 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 41 | 34 |
|---|
| CCC (Bowl) | 11 | 5 | 6 | 0 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 33 | 44 |
|---|
| Jack Burger | 11 | 4 | 6 | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 37 | 38 |
|---|
| Rickard (Toyota) | 11 | 3 | 7 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 18 | 33 |
|---|
| Uxbridge (2) | 11 | 6 | 4 | 1 | 39 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 39 | 38 |
|---|
| Cataraqui (Cataraqui) | 10 | 0 | 7 | 3 | 20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 20 | 47 |
|---|
| IPSC (1) | 10 | 1 | 8 | 1 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 17 | 47 |
|---|
| Miskin Law CC (South) | 10 | 2 | 6 | 2 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 24 | 35 |
|---|
| Rickard (B) | 10 | 1 | 8 | 1 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 21 | 52 |
|---|