| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 269 | 76 | 154 | 39 | 697 | 1112 | 125 | 36 | 72 | 17 | 335 | 506 | 144 | 40 | 82 | 22 | 362 | 606 |
---|
Tournament | 7 | 0 | 7 | 0 | 13 | 45 | 3 | 0 | 3 | 0 | 7 | 24 | 4 | 0 | 4 | 0 | 6 | 21 |
---|
Exhibition | 5 | 2 | 2 | 1 | 17 | 18 | 2 | 0 | 2 | 0 | 6 | 11 | 3 | 2 | 0 | 1 | 11 | 7 |
---|
Overall | 281 | 78 | 163 | 40 | 727 | 1175 | 130 | 36 | 77 | 17 | 348 | 541 | 151 | 42 | 86 | 23 | 379 | 634 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14A | 28 | 4 | 22 | 2 | 57 | 142 | 14 | 1 | 12 | 1 | 30 | 69 | 14 | 3 | 10 | 1 | 27 | 73 |
---|
U15AA | 19 | 2 | 13 | 4 | 37 | 58 | 9 | 0 | 6 | 3 | 14 | 24 | 10 | 2 | 7 | 1 | 23 | 34 |
---|
U13AA | 18 | 9 | 3 | 6 | 57 | 47 | 8 | 4 | 1 | 3 | 29 | 21 | 10 | 5 | 2 | 3 | 28 | 26 |
---|
U15A | 18 | 6 | 9 | 3 | 53 | 55 | 11 | 5 | 4 | 2 | 37 | 35 | 7 | 1 | 5 | 1 | 16 | 20 |
---|
U18A | 18 | 4 | 14 | 0 | 26 | 69 | 10 | 2 | 8 | 0 | 16 | 40 | 8 | 2 | 6 | 0 | 10 | 29 |
---|
U10A | 17 | 4 | 8 | 5 | 38 | 85 | 9 | 2 | 4 | 3 | 20 | 40 | 8 | 2 | 4 | 2 | 18 | 45 |
---|
U11A | 17 | 8 | 6 | 3 | 61 | 54 | 7 | 4 | 3 | 0 | 27 | 25 | 10 | 4 | 3 | 3 | 34 | 29 |
---|
U12A | 17 | 3 | 12 | 2 | 46 | 93 | 7 | 3 | 4 | 0 | 18 | 32 | 10 | 0 | 8 | 2 | 28 | 61 |
---|
U12AA | 17 | 8 | 6 | 3 | 55 | 52 | 7 | 3 | 4 | 0 | 22 | 24 | 10 | 5 | 2 | 3 | 33 | 28 |
---|
U16A | 17 | 0 | 17 | 0 | 26 | 144 | 7 | 0 | 7 | 0 | 12 | 60 | 10 | 0 | 10 | 0 | 14 | 84 |
---|
U11AA | 16 | 5 | 9 | 2 | 39 | 66 | 6 | 1 | 4 | 1 | 14 | 28 | 10 | 4 | 5 | 1 | 25 | 38 |
---|
U10AA | 15 | 3 | 10 | 2 | 48 | 88 | 6 | 1 | 4 | 1 | 19 | 37 | 9 | 2 | 6 | 1 | 29 | 51 |
---|
U13A | 15 | 0 | 14 | 1 | 14 | 71 | 8 | 0 | 8 | 0 | 8 | 36 | 7 | 0 | 6 | 1 | 6 | 35 |
---|
U14AA | 14 | 11 | 0 | 3 | 74 | 16 | 6 | 4 | 0 | 2 | 37 | 8 | 8 | 7 | 0 | 1 | 37 | 8 |
---|
U18AA | 12 | 4 | 6 | 2 | 32 | 38 | 7 | 3 | 4 | 0 | 21 | 24 | 5 | 1 | 2 | 2 | 11 | 14 |
---|
U21 Representavive | 12 | 2 | 10 | 0 | 29 | 68 | 4 | 0 | 4 | 0 | 9 | 31 | 8 | 2 | 6 | 0 | 20 | 37 |
---|
U16AA | 11 | 5 | 4 | 2 | 35 | 29 | 4 | 3 | 0 | 1 | 15 | 7 | 7 | 2 | 4 | 1 | 20 | 22 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 36 | 12 | 16 | 8 | 112 | 138 | 17 | 7 | 7 | 3 | 59 | 64 | 19 | 5 | 9 | 5 | 53 | 74 |
---|
Ajax-Pickering Raiders | 32 | 13 | 14 | 5 | 98 | 110 | 17 | 6 | 7 | 4 | 51 | 54 | 15 | 7 | 7 | 1 | 47 | 56 |
---|
Peterborough Petes | 25 | 6 | 15 | 4 | 57 | 108 | 13 | 4 | 8 | 1 | 31 | 61 | 12 | 2 | 7 | 3 | 26 | 47 |
---|
Northumberland Nighthawks | 24 | 13 | 7 | 4 | 87 | 60 | 9 | 5 | 2 | 2 | 41 | 19 | 15 | 8 | 5 | 2 | 46 | 41 |
---|
Oshawa Generals | 21 | 10 | 6 | 5 | 86 | 63 | 8 | 4 | 2 | 2 | 34 | 21 | 13 | 6 | 4 | 3 | 52 | 42 |
---|
Clarington Toros | 20 | 4 | 15 | 1 | 34 | 96 | 8 | 0 | 8 | 0 | 9 | 45 | 12 | 4 | 7 | 1 | 25 | 51 |
---|
Whitby Wildcats | 19 | 4 | 13 | 2 | 40 | 86 | 11 | 3 | 7 | 1 | 26 | 49 | 8 | 1 | 6 | 1 | 14 | 37 |
---|
Kingston Canadians | 17 | 5 | 7 | 5 | 36 | 55 | 9 | 3 | 3 | 3 | 21 | 26 | 8 | 2 | 4 | 2 | 15 | 29 |
---|
Whitby Wildcats Blue | 17 | 1 | 16 | 0 | 17 | 96 | 9 | 0 | 9 | 0 | 5 | 41 | 8 | 1 | 7 | 0 | 12 | 55 |
---|
Whitby Wildcats White | 15 | 1 | 12 | 2 | 28 | 82 | 6 | 1 | 5 | 0 | 12 | 34 | 9 | 0 | 7 | 2 | 16 | 48 |
---|
Quinte West Hawks | 12 | 1 | 9 | 2 | 29 | 59 | 3 | 0 | 2 | 1 | 7 | 12 | 9 | 1 | 7 | 1 | 22 | 47 |
---|
Ennismore Eagles | 4 | 0 | 4 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Kingston Canadians Red | 4 | 1 | 3 | 0 | 8 | 16 | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Clarington Toros-Gold | 3 | 2 | 1 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 9 | 5 |
---|
Kawartha Coyotes | 3 | 0 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Kingston Canadians White | 3 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oshawa Generals-Red | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Oshawa Generals-White | 3 | 0 | 3 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 23 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte SWC (Wally Dever) | 60 | 16 | 34 | 10 | 158 | 235 | 60 | 16 | 34 | 10 | 158 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (CAA Arena) | 28 | 10 | 15 | 3 | 79 | 125 | 28 | 10 | 15 | 3 | 79 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (FDC) | 23 | 6 | 17 | 0 | 60 | 109 | 23 | 6 | 17 | 0 | 60 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (Mackay) | 16 | 4 | 8 | 4 | 44 | 48 | 16 | 4 | 8 | 4 | 44 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (4) | 15 | 1 | 12 | 2 | 26 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 2 | 26 | 89 |
---|
Delpark Homes (1) | 13 | 4 | 6 | 3 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 41 | 49 |
---|
Duncan McDonald (1) | 8 | 0 | 7 | 1 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 19 | 45 |
---|
Scugog (1) | 8 | 1 | 4 | 3 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 15 | 22 |
---|
CCC (Bowl) | 6 | 3 | 3 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Jack Burger | 6 | 5 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 22 | 8 |
---|
Kinsmen (Mr Lube) | 6 | 2 | 2 | 2 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 28 |
---|
Uxbridge (1) | 6 | 1 | 4 | 1 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 19 | 34 |
---|
Darlington | 5 | 1 | 4 | 0 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 34 |
---|
Rickard (Toyota) | 5 | 2 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 13 |
---|
Ajax CC (3) | 4 | 0 | 3 | 1 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 12 | 27 |
---|
IPSC (3) | 4 | 0 | 4 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 25 |
---|
Rickard (B) | 4 | 2 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Uxbridge (2) | 4 | 3 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 16 |
---|