| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 49 | 63 | 15 | 399 | 451 | 57 | 24 | 27 | 6 | 190 | 190 | 70 | 25 | 36 | 9 | 209 | 261 |
|---|
| Tournament | 39 | 23 | 12 | 4 | 109 | 84 | 20 | 11 | 8 | 1 | 50 | 50 | 19 | 12 | 4 | 3 | 59 | 34 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 176 | 77 | 79 | 20 | 552 | 575 | 82 | 37 | 37 | 8 | 259 | 259 | 94 | 40 | 42 | 12 | 293 | 316 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 24 | 18 | 2 | 4 | 97 | 39 | 12 | 8 | 2 | 2 | 47 | 25 | 12 | 10 | 0 | 2 | 50 | 14 |
|---|
| U10AA | 19 | 14 | 4 | 1 | 91 | 55 | 9 | 7 | 1 | 1 | 43 | 24 | 10 | 7 | 3 | 0 | 48 | 31 |
|---|
| U12AA | 19 | 8 | 10 | 1 | 57 | 50 | 10 | 5 | 5 | 0 | 32 | 23 | 9 | 3 | 5 | 1 | 25 | 27 |
|---|
| U18A | 12 | 4 | 7 | 1 | 19 | 45 | 5 | 1 | 4 | 0 | 5 | 21 | 7 | 3 | 3 | 1 | 14 | 24 |
|---|
| U11AA | 11 | 3 | 7 | 1 | 37 | 51 | 6 | 3 | 3 | 0 | 24 | 20 | 5 | 0 | 4 | 1 | 13 | 31 |
|---|
| U13A | 11 | 4 | 5 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 14 | 20 | 6 | 3 | 2 | 1 | 19 | 15 |
|---|
| U14AA | 11 | 3 | 7 | 1 | 14 | 28 | 5 | 1 | 4 | 0 | 7 | 18 | 6 | 2 | 3 | 1 | 7 | 10 |
|---|
| U15A | 10 | 6 | 4 | 0 | 38 | 37 | 5 | 3 | 2 | 0 | 21 | 15 | 5 | 3 | 2 | 0 | 17 | 22 |
|---|
| U11A | 9 | 0 | 8 | 1 | 12 | 52 | 5 | 0 | 4 | 1 | 9 | 32 | 4 | 0 | 4 | 0 | 3 | 20 |
|---|
| U10A | 8 | 4 | 2 | 2 | 36 | 26 | 3 | 3 | 0 | 0 | 18 | 4 | 5 | 1 | 2 | 2 | 18 | 22 |
|---|
| U14A | 8 | 2 | 4 | 2 | 19 | 34 | 5 | 2 | 2 | 1 | 15 | 16 | 3 | 0 | 2 | 1 | 4 | 18 |
|---|
| U12A | 7 | 3 | 2 | 2 | 28 | 20 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 25 | 17 |
|---|
| U16A | 7 | 2 | 4 | 1 | 19 | 22 | 4 | 1 | 2 | 1 | 8 | 11 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| U13AA | 6 | 1 | 4 | 1 | 8 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| U16AA | 6 | 0 | 6 | 0 | 10 | 35 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| U18AA | 5 | 2 | 3 | 0 | 13 | 24 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| U9MD | 3 | 3 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 19 | 6 | 12 | 1 | 46 | 78 | 9 | 2 | 7 | 0 | 20 | 37 | 10 | 4 | 5 | 1 | 26 | 41 |
|---|
| Ajax-Pickering Raiders | 17 | 6 | 8 | 3 | 53 | 48 | 7 | 3 | 2 | 2 | 24 | 18 | 10 | 3 | 6 | 1 | 29 | 30 |
|---|
| Peterborough Petes | 14 | 3 | 8 | 3 | 33 | 58 | 7 | 2 | 4 | 1 | 23 | 31 | 7 | 1 | 4 | 2 | 10 | 27 |
|---|
| Clarington Toros | 13 | 4 | 7 | 2 | 33 | 44 | 4 | 1 | 2 | 1 | 5 | 10 | 9 | 3 | 5 | 1 | 28 | 34 |
|---|
| Oshawa Generals | 13 | 10 | 3 | 0 | 42 | 25 | 5 | 4 | 1 | 0 | 17 | 11 | 8 | 6 | 2 | 0 | 25 | 14 |
|---|
| Northumberland Nighthawks | 12 | 8 | 2 | 2 | 70 | 30 | 7 | 6 | 0 | 1 | 47 | 10 | 5 | 2 | 2 | 1 | 23 | 20 |
|---|
| Whitby Wildcats White | 11 | 6 | 3 | 2 | 42 | 28 | 5 | 2 | 3 | 0 | 13 | 14 | 6 | 4 | 0 | 2 | 29 | 14 |
|---|
| Kingston Canadians | 8 | 2 | 4 | 2 | 23 | 31 | 4 | 1 | 2 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| Whitby Wildcats | 7 | 1 | 6 | 0 | 15 | 38 | 3 | 0 | 3 | 0 | 4 | 14 | 4 | 1 | 3 | 0 | 11 | 24 |
|---|
| Whitby Wildcats Blue | 7 | 1 | 6 | 0 | 10 | 34 | 3 | 1 | 2 | 0 | 4 | 17 | 4 | 0 | 4 | 0 | 6 | 17 |
|---|
| Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Northumberland Nighthawks | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Quinte West Hawks | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ajax-Pickering Raiders-Black | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Brampton 45's | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Toronto | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Oakville Rangers | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ted Reeve Thunder | 2 | 1 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Upper York Admirals | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 24 | 10 | 12 | 2 | 74 | 91 | 24 | 10 | 12 | 2 | 74 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 21 | 11 | 8 | 2 | 61 | 51 | 18 | 10 | 7 | 1 | 56 | 43 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Mackay) | 17 | 7 | 9 | 1 | 48 | 54 | 16 | 6 | 9 | 1 | 43 | 53 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 11 | 4 | 4 | 3 | 41 | 34 | 11 | 4 | 4 | 3 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (3) | 5 | 2 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| IPSC (4) | 5 | 2 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 20 |
|---|
| Don Beer (1) | 4 | 2 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 |
|---|
| Scugog (1) | 4 | 1 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 18 |
|---|
| Sutton Arena | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Ajax CC (4) | 3 | 0 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 10 |
|---|
| Delpark Homes (1) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Delpark Homes (3) | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| IPSC (1) | 3 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 15 |
|---|
| Jack Burger | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Miskin Law CC (Russelle Toyota) | 3 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 12 |
|---|
| Miskin Law CC (South) | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| North Simcoe Sports Complex | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Scugog (2) | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 6 |
|---|
| Uxbridge (2) | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|