| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 28 | 39 | 7 | 233 | 267 | 36 | 16 | 18 | 2 | 123 | 120 | 38 | 12 | 21 | 5 | 110 | 147 |
---|
Tournament | 17 | 8 | 7 | 2 | 27 | 45 | 11 | 5 | 6 | 0 | 12 | 32 | 6 | 3 | 1 | 2 | 15 | 13 |
---|
Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
---|
Overall | 101 | 41 | 50 | 10 | 304 | 352 | 52 | 23 | 26 | 3 | 154 | 171 | 49 | 18 | 24 | 7 | 150 | 181 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12AA | 12 | 5 | 7 | 0 | 38 | 37 | 8 | 4 | 4 | 0 | 26 | 21 | 4 | 1 | 3 | 0 | 12 | 16 |
---|
U10AA | 11 | 8 | 2 | 1 | 61 | 38 | 5 | 3 | 1 | 1 | 25 | 18 | 6 | 5 | 1 | 0 | 36 | 20 |
---|
U15AA | 11 | 8 | 1 | 2 | 42 | 19 | 7 | 5 | 1 | 1 | 25 | 13 | 4 | 3 | 0 | 1 | 17 | 6 |
---|
U18A | 8 | 2 | 5 | 1 | 11 | 29 | 4 | 1 | 3 | 0 | 4 | 16 | 4 | 1 | 2 | 1 | 7 | 13 |
---|
U13A | 7 | 2 | 5 | 0 | 15 | 26 | 4 | 1 | 3 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
U14AA | 7 | 2 | 4 | 1 | 10 | 17 | 4 | 1 | 3 | 0 | 6 | 13 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
U10A | 6 | 2 | 2 | 2 | 22 | 22 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 0 | 2 | 2 | 13 | 19 |
---|
U11A | 6 | 0 | 6 | 0 | 6 | 40 | 3 | 0 | 3 | 0 | 4 | 22 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
U16A | 6 | 2 | 3 | 1 | 18 | 18 | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 11 | 11 |
---|
U11AA | 5 | 0 | 4 | 1 | 15 | 28 | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 9 | 20 |
---|
U15A | 5 | 3 | 2 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U12A | 4 | 2 | 1 | 1 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 10 |
---|
U14A | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
U18AA | 4 | 2 | 2 | 0 | 13 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
U16AA | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
U13AA | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 11 | 4 | 7 | 0 | 26 | 46 | 6 | 2 | 4 | 0 | 15 | 22 | 5 | 2 | 3 | 0 | 11 | 24 |
---|
Peterborough Petes | 11 | 3 | 6 | 2 | 30 | 45 | 5 | 2 | 3 | 0 | 20 | 23 | 6 | 1 | 3 | 2 | 10 | 22 |
---|
Northumberland Nighthawks | 10 | 7 | 2 | 1 | 57 | 25 | 5 | 5 | 0 | 0 | 34 | 5 | 5 | 2 | 2 | 1 | 23 | 20 |
---|
Ajax-Pickering Raiders | 8 | 2 | 5 | 1 | 21 | 30 | 4 | 1 | 2 | 1 | 11 | 13 | 4 | 1 | 3 | 0 | 10 | 17 |
---|
Clarington Toros | 7 | 1 | 4 | 2 | 18 | 24 | 3 | 0 | 2 | 1 | 3 | 9 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
Oshawa Generals | 7 | 5 | 2 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 6 | 3 | 5 | 3 | 2 | 0 | 14 | 9 |
---|
Whitby Wildcats Blue | 6 | 1 | 5 | 0 | 8 | 29 | 3 | 1 | 2 | 0 | 4 | 17 | 3 | 0 | 3 | 0 | 4 | 12 |
---|
Whitby Wildcats | 5 | 1 | 4 | 0 | 12 | 25 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Whitby Wildcats White | 5 | 3 | 2 | 0 | 20 | 10 | 4 | 2 | 2 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Northumberland Nighthawks | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 14 | 12 |
---|
Ajax-Pickering Raiders-Black | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Kingston Canadians | 2 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 |
---|
Oakville Rangers | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte SWC (FDC) | 18 | 10 | 6 | 2 | 55 | 42 | 15 | 9 | 5 | 1 | 50 | 34 | 3 | 1 | 1 | 1 | 5 | 8 |
---|
Quinte SWC (Wally Dever) | 18 | 7 | 11 | 0 | 57 | 73 | 18 | 7 | 11 | 0 | 57 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (Mackay) | 11 | 6 | 5 | 0 | 26 | 27 | 10 | 5 | 5 | 0 | 21 | 26 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Quinte SWC (CAA Arena) | 5 | 1 | 2 | 2 | 19 | 18 | 5 | 1 | 2 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (3) | 3 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 9 |
---|
Jack Burger | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
---|
Miskin Law CC (South) | 3 | 1 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 10 |
---|
North Simcoe Sports Complex | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Scugog (1) | 3 | 1 | 2 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
CCC (Bowl) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Darlington | 2 | 0 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 |
---|
Delpark Homes (1) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Delpark Homes (3) | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Don Beer (3) | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
IPSC (1) | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Miskin Law CC (Russelle Toyota) | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
---|