| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 78 | 107 | 27 | 623 | 732 | 106 | 41 | 52 | 13 | 318 | 355 | 106 | 37 | 55 | 14 | 305 | 377 |
|---|
| Tournament | 39 | 23 | 12 | 4 | 109 | 84 | 20 | 11 | 8 | 1 | 50 | 50 | 19 | 12 | 4 | 3 | 59 | 34 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 261 | 106 | 123 | 32 | 776 | 856 | 131 | 54 | 62 | 15 | 387 | 424 | 130 | 52 | 61 | 17 | 389 | 432 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 32 | 23 | 3 | 6 | 119 | 50 | 17 | 11 | 3 | 3 | 59 | 32 | 15 | 12 | 0 | 3 | 60 | 18 |
|---|
| U10AA | 25 | 17 | 6 | 2 | 117 | 74 | 12 | 8 | 2 | 2 | 56 | 36 | 13 | 9 | 4 | 0 | 61 | 38 |
|---|
| U12AA | 25 | 12 | 11 | 2 | 83 | 65 | 13 | 8 | 5 | 0 | 49 | 31 | 12 | 4 | 6 | 2 | 34 | 34 |
|---|
| U18A | 18 | 6 | 10 | 2 | 31 | 67 | 10 | 2 | 7 | 1 | 13 | 42 | 8 | 4 | 3 | 1 | 18 | 25 |
|---|
| U14AA | 16 | 4 | 10 | 2 | 21 | 46 | 9 | 2 | 6 | 1 | 14 | 28 | 7 | 2 | 4 | 1 | 7 | 18 |
|---|
| U11AA | 15 | 3 | 10 | 2 | 46 | 67 | 8 | 3 | 4 | 1 | 32 | 31 | 7 | 0 | 6 | 1 | 14 | 36 |
|---|
| U15A | 15 | 7 | 7 | 1 | 53 | 62 | 7 | 3 | 3 | 1 | 27 | 26 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| U13A | 14 | 6 | 6 | 2 | 44 | 44 | 6 | 1 | 4 | 1 | 17 | 24 | 8 | 5 | 2 | 1 | 27 | 20 |
|---|
| U11A | 13 | 0 | 12 | 1 | 17 | 69 | 7 | 0 | 6 | 1 | 13 | 40 | 6 | 0 | 6 | 0 | 4 | 29 |
|---|
| U18AA | 13 | 4 | 8 | 1 | 32 | 55 | 5 | 3 | 2 | 0 | 12 | 18 | 8 | 1 | 6 | 1 | 20 | 37 |
|---|
| U10A | 12 | 5 | 5 | 2 | 48 | 43 | 6 | 3 | 3 | 0 | 26 | 19 | 6 | 2 | 2 | 2 | 22 | 24 |
|---|
| U13AA | 12 | 2 | 7 | 3 | 21 | 32 | 6 | 1 | 4 | 1 | 10 | 17 | 6 | 1 | 3 | 2 | 11 | 15 |
|---|
| U14A | 12 | 3 | 7 | 2 | 25 | 47 | 8 | 3 | 4 | 1 | 20 | 24 | 4 | 0 | 3 | 1 | 5 | 23 |
|---|
| U16AA | 12 | 0 | 12 | 0 | 13 | 68 | 5 | 0 | 5 | 0 | 2 | 25 | 7 | 0 | 7 | 0 | 11 | 43 |
|---|
| U12A | 10 | 5 | 3 | 2 | 39 | 27 | 3 | 1 | 1 | 1 | 9 | 9 | 7 | 4 | 2 | 1 | 30 | 18 |
|---|
| U16A | 10 | 4 | 5 | 1 | 31 | 29 | 6 | 3 | 2 | 1 | 18 | 14 | 4 | 1 | 3 | 0 | 13 | 15 |
|---|
| U9MD | 6 | 5 | 1 | 0 | 36 | 11 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 3 | 0 | 0 | 26 | 3 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 29 | 9 | 16 | 4 | 81 | 87 | 15 | 4 | 8 | 3 | 42 | 49 | 14 | 5 | 8 | 1 | 39 | 38 |
|---|
| North Durham Warriors | 29 | 11 | 15 | 3 | 72 | 105 | 12 | 4 | 7 | 1 | 29 | 42 | 17 | 7 | 8 | 2 | 43 | 63 |
|---|
| Clarington Toros | 22 | 5 | 12 | 5 | 53 | 85 | 10 | 1 | 5 | 4 | 18 | 38 | 12 | 4 | 7 | 1 | 35 | 47 |
|---|
| Peterborough Petes | 22 | 4 | 12 | 6 | 54 | 85 | 8 | 3 | 4 | 1 | 26 | 33 | 14 | 1 | 8 | 5 | 28 | 52 |
|---|
| Oshawa Generals | 21 | 13 | 8 | 0 | 61 | 50 | 11 | 7 | 4 | 0 | 33 | 27 | 10 | 6 | 4 | 0 | 28 | 23 |
|---|
| Northumberland Nighthawks | 18 | 13 | 2 | 3 | 91 | 37 | 11 | 9 | 0 | 2 | 61 | 17 | 7 | 4 | 2 | 1 | 30 | 20 |
|---|
| Kingston Canadians | 14 | 4 | 7 | 3 | 35 | 50 | 8 | 2 | 5 | 1 | 17 | 29 | 6 | 2 | 2 | 2 | 18 | 21 |
|---|
| Whitby Wildcats White | 14 | 7 | 5 | 2 | 50 | 38 | 7 | 3 | 4 | 0 | 19 | 20 | 7 | 4 | 1 | 2 | 31 | 18 |
|---|
| Whitby Wildcats Blue | 13 | 2 | 11 | 0 | 25 | 59 | 7 | 1 | 6 | 0 | 13 | 34 | 6 | 1 | 5 | 0 | 12 | 25 |
|---|
| Quinte West Hawks | 11 | 5 | 6 | 0 | 36 | 43 | 6 | 3 | 3 | 0 | 23 | 22 | 5 | 2 | 3 | 0 | 13 | 21 |
|---|
| Whitby Wildcats | 11 | 2 | 8 | 1 | 26 | 49 | 6 | 1 | 4 | 1 | 12 | 21 | 5 | 1 | 4 | 0 | 14 | 28 |
|---|
| Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Northumberland Nighthawks | 3 | 1 | 2 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Oshawa Generals-White | 3 | 1 | 2 | 0 | 9 | 19 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 51 | 19 | 25 | 7 | 140 | 168 | 51 | 19 | 25 | 7 | 140 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 28 | 13 | 12 | 3 | 85 | 82 | 25 | 12 | 11 | 2 | 80 | 74 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Quinte SWC (Mackay) | 23 | 9 | 12 | 2 | 64 | 80 | 22 | 8 | 12 | 2 | 59 | 79 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 20 | 8 | 9 | 3 | 63 | 65 | 20 | 8 | 9 | 3 | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| IPSC (4) | 7 | 3 | 3 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 26 | 27 |
|---|
| Scugog (1) | 7 | 2 | 4 | 1 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 28 |
|---|
| Uxbridge (2) | 7 | 3 | 4 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 29 |
|---|
| IPSC (3) | 6 | 2 | 4 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 23 |
|---|
| Miskin Law CC (South) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Duncan McDonald (1) | 5 | 3 | 2 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 20 |
|---|
| Miskin Law CC (Russelle Toyota) | 5 | 0 | 3 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 21 |
|---|
| Delpark Homes (1) | 4 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 18 |
|---|
| Delpark Homes (3) | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 6 |
|---|
| Rickard (Toyota) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Sutton Arena | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|