| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 292 | 103 | 152 | 37 | 844 | 1015 | 142 | 51 | 72 | 19 | 410 | 472 | 150 | 52 | 80 | 18 | 434 | 543 |
|---|
| Tournament | 58 | 31 | 23 | 4 | 155 | 140 | 30 | 15 | 14 | 1 | 75 | 86 | 28 | 16 | 9 | 3 | 80 | 54 |
|---|
| Exhibition | 10 | 5 | 4 | 1 | 44 | 40 | 5 | 2 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 25 | 21 |
|---|
| Overall | 360 | 139 | 179 | 42 | 1043 | 1195 | 177 | 68 | 88 | 21 | 504 | 577 | 183 | 71 | 91 | 21 | 539 | 618 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 38 | 28 | 3 | 7 | 145 | 58 | 19 | 12 | 3 | 4 | 66 | 36 | 19 | 16 | 0 | 3 | 79 | 22 |
|---|
| U10AA | 34 | 24 | 8 | 2 | 157 | 95 | 16 | 11 | 3 | 2 | 75 | 50 | 18 | 13 | 5 | 0 | 82 | 45 |
|---|
| U14AA | 33 | 11 | 19 | 3 | 61 | 87 | 18 | 6 | 10 | 2 | 39 | 49 | 15 | 5 | 9 | 1 | 22 | 38 |
|---|
| U12AA | 32 | 13 | 14 | 5 | 98 | 93 | 18 | 9 | 7 | 2 | 59 | 50 | 14 | 4 | 7 | 3 | 39 | 43 |
|---|
| U18A | 23 | 6 | 15 | 2 | 38 | 93 | 12 | 2 | 9 | 1 | 18 | 53 | 11 | 4 | 6 | 1 | 20 | 40 |
|---|
| U11AA | 20 | 6 | 12 | 2 | 61 | 81 | 10 | 4 | 5 | 1 | 39 | 37 | 10 | 2 | 7 | 1 | 22 | 44 |
|---|
| U13AA | 20 | 3 | 13 | 4 | 40 | 63 | 8 | 1 | 6 | 1 | 14 | 24 | 12 | 2 | 7 | 3 | 26 | 39 |
|---|
| U18AA | 20 | 4 | 15 | 1 | 36 | 87 | 8 | 3 | 5 | 0 | 15 | 30 | 12 | 1 | 10 | 1 | 21 | 57 |
|---|
| U13A | 19 | 8 | 8 | 3 | 56 | 58 | 9 | 2 | 5 | 2 | 22 | 31 | 10 | 6 | 3 | 1 | 34 | 27 |
|---|
| U10A | 17 | 9 | 5 | 3 | 76 | 53 | 8 | 5 | 3 | 0 | 29 | 20 | 9 | 4 | 2 | 3 | 47 | 33 |
|---|
| U11A | 17 | 0 | 16 | 1 | 25 | 90 | 8 | 0 | 7 | 1 | 16 | 45 | 9 | 0 | 9 | 0 | 9 | 45 |
|---|
| U15A | 17 | 7 | 9 | 1 | 55 | 73 | 9 | 3 | 5 | 1 | 29 | 37 | 8 | 4 | 4 | 0 | 26 | 36 |
|---|
| U16AA | 17 | 0 | 17 | 0 | 24 | 92 | 8 | 0 | 8 | 0 | 9 | 37 | 9 | 0 | 9 | 0 | 15 | 55 |
|---|
| U12A | 15 | 5 | 6 | 4 | 52 | 51 | 5 | 1 | 2 | 2 | 16 | 18 | 10 | 4 | 4 | 2 | 36 | 33 |
|---|
| U14A | 15 | 3 | 10 | 2 | 31 | 60 | 9 | 3 | 5 | 1 | 22 | 27 | 6 | 0 | 5 | 1 | 9 | 33 |
|---|
| U16A | 13 | 6 | 6 | 1 | 41 | 38 | 7 | 4 | 2 | 1 | 21 | 16 | 6 | 2 | 4 | 0 | 20 | 22 |
|---|
| U9MD | 9 | 6 | 3 | 0 | 47 | 23 | 5 | 2 | 3 | 0 | 15 | 17 | 4 | 4 | 0 | 0 | 32 | 6 |
|---|
| U8MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 37 | 10 | 22 | 5 | 100 | 121 | 21 | 5 | 12 | 4 | 58 | 71 | 16 | 5 | 10 | 1 | 42 | 50 |
|---|
| North Durham Warriors | 34 | 13 | 16 | 5 | 89 | 117 | 13 | 5 | 7 | 1 | 35 | 44 | 21 | 8 | 9 | 4 | 54 | 73 |
|---|
| Oshawa Generals | 33 | 20 | 13 | 0 | 107 | 85 | 15 | 10 | 5 | 0 | 47 | 36 | 18 | 10 | 8 | 0 | 60 | 49 |
|---|
| Clarington Toros | 32 | 6 | 18 | 8 | 75 | 129 | 13 | 1 | 6 | 6 | 21 | 50 | 19 | 5 | 12 | 2 | 54 | 79 |
|---|
| Peterborough Petes | 30 | 5 | 18 | 7 | 68 | 114 | 14 | 3 | 9 | 2 | 33 | 54 | 16 | 2 | 9 | 5 | 35 | 60 |
|---|
| Kingston Canadians | 26 | 9 | 14 | 3 | 63 | 91 | 13 | 5 | 7 | 1 | 34 | 41 | 13 | 4 | 7 | 2 | 29 | 50 |
|---|
| Northumberland Nighthawks | 24 | 17 | 3 | 4 | 123 | 54 | 14 | 10 | 1 | 3 | 73 | 26 | 10 | 7 | 2 | 1 | 50 | 28 |
|---|
| Quinte West Hawks | 18 | 8 | 9 | 1 | 60 | 65 | 9 | 4 | 5 | 0 | 30 | 32 | 9 | 4 | 4 | 1 | 30 | 33 |
|---|
| Whitby Wildcats | 18 | 4 | 12 | 2 | 37 | 70 | 9 | 2 | 5 | 2 | 17 | 29 | 9 | 2 | 7 | 0 | 20 | 41 |
|---|
| Whitby Wildcats Blue | 18 | 2 | 16 | 0 | 34 | 88 | 10 | 1 | 9 | 0 | 20 | 51 | 8 | 1 | 7 | 0 | 14 | 37 |
|---|
| Whitby Wildcats White | 16 | 7 | 7 | 2 | 54 | 47 | 8 | 3 | 5 | 0 | 22 | 25 | 8 | 4 | 2 | 2 | 32 | 22 |
|---|
| Kingston | 4 | 3 | 1 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Northumberland Nighthawks | 4 | 2 | 2 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Eastern Ontario Cobras | 3 | 2 | 1 | 0 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Niagara Falls Canucks | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Oshawa Generals-White | 3 | 1 | 2 | 0 | 9 | 19 | 2 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Quinte SWC (Wally Dever) | 68 | 26 | 32 | 10 | 193 | 217 | 68 | 26 | 32 | 10 | 193 | 217 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (FDC) | 36 | 13 | 18 | 5 | 104 | 116 | 32 | 12 | 16 | 4 | 99 | 104 | 4 | 1 | 2 | 1 | 5 | 12 |
|---|
| Quinte SWC (Mackay) | 29 | 9 | 18 | 2 | 71 | 105 | 28 | 8 | 18 | 2 | 66 | 104 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Quinte SWC (CAA Arena) | 27 | 12 | 11 | 4 | 81 | 79 | 26 | 11 | 11 | 4 | 74 | 79 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| IPSC (4) | 10 | 4 | 5 | 1 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 30 | 35 |
|---|
| Scugog (1) | 9 | 2 | 5 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 34 |
|---|
| Delpark Homes (1) | 8 | 4 | 4 | 0 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 29 | 27 |
|---|
| Duncan McDonald (1) | 8 | 4 | 3 | 1 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 26 | 29 |
|---|
| IPSC (3) | 8 | 2 | 6 | 0 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 21 | 33 |
|---|
| Uxbridge (2) | 8 | 4 | 4 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 30 |
|---|
| Delpark Homes (3) | 7 | 4 | 3 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 18 |
|---|
| Don Beer (1) | 7 | 3 | 3 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 13 |
|---|
| Miskin Law CC (South) | 6 | 1 | 3 | 2 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 18 |
|---|
| Darlington | 5 | 0 | 3 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 18 | 23 |
|---|
| IPSC (1) | 5 | 0 | 4 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 26 |
|---|
| Miskin Law CC (Russelle Toyota) | 5 | 0 | 3 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 21 |
|---|
| Rickard (Toyota) | 5 | 2 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 9 | 14 |
|---|
| Cataraqui (Cataraqui) | 4 | 0 | 3 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 20 |
|---|
| Jack Burger | 4 | 2 | 1 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 13 |
|---|
| Sutton Arena | 4 | 2 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|